io_output/lib_sch/microchip.lib

1190 lines
34 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ENC28J60x-ML
#
DEF ENC28J60x-ML U 0 40 Y Y 1 F N
F0 "U" -550 950 50 H V L CNN
F1 "ENC28J60x-ML" 200 950 50 H V L CNN
F2 "Housings_DFN_QFN:QFN-28-1EP_6x6mm_Pitch0.65mm" 1200 -950 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*28*1EP*6x6mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -600 900 600 -900 0 1 10 f
X ~WOL 1 -700 0 100 R 50 50 1 1 O
X SO 2 -700 500 100 R 50 50 1 1 O
X SI 3 -700 600 100 R 50 50 1 1 I
X SCK 4 -700 400 100 R 50 50 1 1 I
X ~CS 5 -700 300 100 R 50 50 1 1 I
X ~RESET 6 -700 800 100 R 50 50 1 1 I
X VSSRX 7 700 200 100 L 50 50 1 1 w
X TPIN- 8 700 300 100 L 50 50 1 1 I
X TPIN+ 9 700 400 100 L 50 50 1 1 I
X RBIAS 10 700 -600 100 L 50 50 1 1 I
X OSC2 20 -700 -500 100 R 50 50 1 1 O
X VDDTX 11 700 0 100 L 50 50 1 1 W
X VDDOSC 21 -700 -200 100 R 50 50 1 1 W
X TPOUT- 12 700 -200 100 L 50 50 1 1 O
X LEDB 22 700 700 100 L 50 50 1 1 O
X TPOUT+ 13 700 -100 100 L 50 50 1 1 O
X LEDA 23 700 800 100 L 50 50 1 1 O
X VSSTX 14 700 -300 100 L 50 50 1 1 w
X VDD 24 -100 1000 100 D 50 50 1 1 W
X VDDRX 15 700 500 100 L 50 50 1 1 W
X VCAP 25 700 -800 100 L 50 50 1 1 I
X VDDPLL 16 100 1000 100 D 50 50 1 1 W
X VSS 26 -100 -1000 100 U 50 50 1 1 W
X VSSPLL 17 100 -1000 100 U 50 50 1 1 W
X CLKOUT 27 -700 -800 100 R 50 50 1 1 O
X VSSOSC 18 -700 -600 100 R 50 50 1 1 W
X ~INT 28 -700 100 100 R 50 50 1 1 O
X OSC1 19 -700 -300 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ENC28J60x-SO
#
DEF ENC28J60x-SO U 0 40 Y Y 1 F N
F0 "U" -550 950 50 H V L CNN
F1 "ENC28J60x-SO" 200 950 50 H V L CNN
F2 "Housings_SOIC:SOIC-28W_7.5x17.9mm_Pitch1.27mm" 1150 -950 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*28*7.5x17.9mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -600 900 600 -900 0 1 10 f
X VCAP 1 700 -800 100 L 50 50 1 1 I
X VSS 2 -100 -1000 100 U 50 50 1 1 W
X CLKOUT 3 -700 -800 100 R 50 50 1 1 O
X ~INT 4 -700 100 100 R 50 50 1 1 O
X ~WOL 5 -700 0 100 R 50 50 1 1 O
X SO 6 -700 500 100 R 50 50 1 1 O
X SI 7 -700 600 100 R 50 50 1 1 I
X SCK 8 -700 400 100 R 50 50 1 1 I
X ~CS 9 -700 300 100 R 50 50 1 1 I
X ~RESET 10 -700 800 100 R 50 50 1 1 I
X VDDPLL 20 100 1000 100 D 50 50 1 1 W
X VSSRX 11 700 200 100 L 50 50 1 1 W
X VSSPLL 21 100 -1000 100 U 50 50 1 1 W
X TPIN- 12 700 300 100 L 50 50 1 1 I
X VSSOSC 22 -700 -600 100 R 50 50 1 1 W
X TPIN+ 13 700 400 100 L 50 50 1 1 I
X OSC1 23 -700 -300 100 R 50 50 1 1 I
X RBIAS 14 700 -600 100 L 50 50 1 1 I
X OSC2 24 -700 -500 100 R 50 50 1 1 I
X VDDTX 15 700 0 100 L 50 50 1 1 W
X VDDOSC 25 -700 -200 100 R 50 50 1 1 W
X TPOUT- 16 700 -200 100 L 50 50 1 1 O
X LEDB 26 700 700 100 L 50 50 1 1 O
X TPOUT+ 17 700 -100 100 L 50 50 1 1 O
X LEDA 27 700 800 100 L 50 50 1 1 O
X VSSTX 18 700 -300 100 L 50 50 1 1 W
X VDD 28 -100 1000 100 D 50 50 1 1 W
X VDDRX 19 700 500 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ENC28J60x-SP
#
DEF ENC28J60x-SP U 0 40 Y Y 1 F N
F0 "U" -550 950 50 H V L CNN
F1 "ENC28J60x-SP" 200 950 50 H V L CNN
F2 "Housings_DIP:DIP-28_W7.62mm" 750 -950 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*28*W7.62mm*
$ENDFPLIST
DRAW
S -600 900 600 -900 0 1 10 f
X VCAP 1 700 -800 100 L 50 50 1 1 I
X VSS 2 -100 -1000 100 U 50 50 1 1 W
X CLKOUT 3 -700 -800 100 R 50 50 1 1 O
X ~INT 4 -700 100 100 R 50 50 1 1 O
X ~WOL 5 -700 0 100 R 50 50 1 1 O
X SO 6 -700 500 100 R 50 50 1 1 O
X SI 7 -700 600 100 R 50 50 1 1 I
X SCK 8 -700 400 100 R 50 50 1 1 I
X ~CS 9 -700 300 100 R 50 50 1 1 I
X ~RESET 10 -700 800 100 R 50 50 1 1 I
X VDDPLL 20 100 1000 100 D 50 50 1 1 W
X VSSRX 11 700 200 100 L 50 50 1 1 W
X VSSPLL 21 100 -1000 100 U 50 50 1 1 W
X TPIN- 12 700 300 100 L 50 50 1 1 I
X VSSOSC 22 -700 -600 100 R 50 50 1 1 W
X TPIN+ 13 700 400 100 L 50 50 1 1 I
X OSC1 23 -700 -300 100 R 50 50 1 1 I
X RBIAS 14 700 -600 100 L 50 50 1 1 I
X OSC2 24 -700 -500 100 R 50 50 1 1 I
X VDDTX 15 700 0 100 L 50 50 1 1 W
X VDDOSC 25 -700 -200 100 R 50 50 1 1 W
X TPOUT- 16 700 -200 100 L 50 50 1 1 O
X LEDB 26 700 700 100 L 50 50 1 1 O
X TPOUT+ 17 700 -100 100 L 50 50 1 1 O
X LEDA 27 700 800 100 L 50 50 1 1 O
X VSSTX 18 700 -300 100 L 50 50 1 1 W
X VDD 28 -100 1000 100 D 50 50 1 1 W
X VDDRX 19 700 500 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ENC28J60x-SS
#
DEF ENC28J60x-SS U 0 40 Y Y 1 F N
F0 "U" -550 950 50 H V L CNN
F1 "ENC28J60x-SS" 200 950 50 H V L CNN
F2 "Housings_SSOP:SSOP-28_5.3x10.2mm_Pitch0.65mm" 1150 -950 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SSOP*28*5.3x10.2mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -600 900 600 -900 0 1 10 f
X VCAP 1 700 -800 100 L 50 50 1 1 I
X VSS 2 -100 -1000 100 U 50 50 1 1 W
X CLKOUT 3 -700 -800 100 R 50 50 1 1 O
X ~INT 4 -700 100 100 R 50 50 1 1 O
X ~WOL 5 -700 0 100 R 50 50 1 1 O
X SO 6 -700 500 100 R 50 50 1 1 O
X SI 7 -700 600 100 R 50 50 1 1 I
X SCK 8 -700 400 100 R 50 50 1 1 I
X ~CS 9 -700 300 100 R 50 50 1 1 I
X ~RESET 10 -700 800 100 R 50 50 1 1 I
X VDDPLL 20 100 1000 100 D 50 50 1 1 W
X VSSRX 11 700 200 100 L 50 50 1 1 W
X VSSPLL 21 100 -1000 100 U 50 50 1 1 W
X TPIN- 12 700 300 100 L 50 50 1 1 I
X VSSOSC 22 -700 -600 100 R 50 50 1 1 W
X TPIN+ 13 700 400 100 L 50 50 1 1 I
X OSC1 23 -700 -300 100 R 50 50 1 1 I
X RBIAS 14 700 -600 100 L 50 50 1 1 I
X OSC2 24 -700 -500 100 R 50 50 1 1 I
X VDDTX 15 700 0 100 L 50 50 1 1 W
X VDDOSC 25 -700 -200 100 R 50 50 1 1 W
X TPOUT- 16 700 -200 100 L 50 50 1 1 O
X LEDB 26 700 700 100 L 50 50 1 1 O
X TPOUT+ 17 700 -100 100 L 50 50 1 1 O
X LEDA 27 700 800 100 L 50 50 1 1 O
X VSSTX 18 700 -300 100 L 50 50 1 1 W
X VDD 28 -100 1000 100 D 50 50 1 1 W
X VDDRX 19 700 500 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# HV513K7
#
DEF HV513K7 U 0 20 Y Y 1 F N
F0 "U" -350 700 50 H V R CNN
F1 "HV513K7" 450 700 50 H V R CNN
F2 "Package_DFN_QFN:QFN-32-1EP_5x5mm_P0.5mm" 0 -950 50 H I C CNN
F3 "" -250 0 50 H I C CNN
$FPLIST
QFN?32?1EP*5x5mm*P0.5mm*
$ENDFPLIST
DRAW
S -450 -650 450 650 0 1 10 f
X LGND 4 -100 -800 150 U 50 50 1 1 W
X HVGND 5 0 -800 150 U 50 50 1 1 P N
X HVGND 6 0 -800 150 U 50 50 1 1 W
X HVOUT1 9 600 500 150 L 50 50 1 1 O
X HVOUT2 10 600 400 150 L 50 50 1 1 O
X VPP 20 0 800 150 D 50 50 1 1 P N
X ~SHORT 30 600 -400 150 L 50 50 1 1 O
X HVOUT3 11 600 300 150 L 50 50 1 1 O
X VDD 21 -100 800 150 D 50 50 1 1 W
X ~Hi-Z 31 -600 0 150 R 50 50 1 1 I
X HVOUT4 12 600 200 150 L 50 50 1 1 O
X DOUT 22 600 -500 150 L 50 50 1 1 O
X DIN 32 -600 -500 150 R 50 50 1 1 I
X HVOUT5 13 600 100 150 L 50 50 1 1 O
X VPP 33 0 800 150 D 50 50 1 1 P N
X HVOUT6 14 600 0 150 L 50 50 1 1 O
X HVOUT7 15 600 -100 150 L 50 50 1 1 O
X ~BL 25 -600 300 150 R 50 50 1 1 I
X HVOUT8 16 600 -200 150 L 50 50 1 1 O
X ~POL 27 -600 200 150 R 50 50 1 1 I
X CLK 28 -600 -400 150 R 50 50 1 1 I
X VPP 19 0 800 150 D 50 50 1 1 W
X ~LE 29 -600 100 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# HV513WG
#
DEF HV513WG U 0 20 Y Y 1 F N
F0 "U" -350 700 50 H V R CNN
F1 "HV513WG" 450 700 50 H V R CNN
F2 "Package_SOIC:SOIC-24W_7.5x15.4mm_P1.27mm" 0 -950 50 H I C CNN
F3 "" -250 0 50 H I C CNN
$FPLIST
SOIC?24W*7.5x15.4mm*P1.27mm*
$ENDFPLIST
DRAW
S -450 -650 450 650 0 1 10 f
X VDD 2 -100 800 150 D 50 50 1 1 W
X DOUT 3 600 -500 150 L 50 50 1 1 O
X ~BL 4 -600 300 150 R 50 50 1 1 I
X ~POL 5 -600 200 150 R 50 50 1 1 I
X CLK 6 -600 -400 150 R 50 50 1 1 I
X ~LE 7 -600 100 150 R 50 50 1 1 I
X ~SHORT 8 600 -400 150 L 50 50 1 1 O
X ~Hi-Z 9 -600 0 150 R 50 50 1 1 I
X DIN 10 -600 -500 150 R 50 50 1 1 I
X HVOUT6 20 600 0 150 L 50 50 1 1 O
X LGND 11 -100 -800 150 U 50 50 1 1 W
X HVOUT7 21 600 -100 150 L 50 50 1 1 O
X HVOUT8 22 600 -200 150 L 50 50 1 1 O
X HVGND 13 0 -800 150 U 50 50 1 1 P N
X VPP 23 0 800 150 D 50 50 1 1 W
X HVGND 14 0 -800 150 U 50 50 1 1 W
X VPP 24 0 800 150 D 50 50 1 1 P N
X HVOUT1 15 600 500 150 L 50 50 1 1 O
X HVOUT2 16 600 400 150 L 50 50 1 1 O
X HVOUT3 17 600 300 150 L 50 50 1 1 O
X HVOUT4 18 600 200 150 L 50 50 1 1 O
X HVOUT5 19 600 100 150 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# KSZ9031RNXCA
#
DEF KSZ9031RNXCA U 0 40 Y Y 1 F N
F0 "U" -900 1525 50 H V R CNN
F1 "KSZ9031RNXCA" -900 1450 50 H V R CNN
F2 "Housings_DFN_QFN:QFN-48-1EP_7x7mm_Pitch0.5mm" 450 -1450 50 H I L CNN
F3 "http://ww1.microchip.com/downloads/en/DeviceDoc/00002117C.pdf" 0 -1750 50 H I C CNN
$FPLIST
QFN*1EP*7x7mm*Pitch0.5mm*
$ENDFPLIST
DRAW
T 0 0 300 50 0 0 0 10/100/1000 Normal 0 C C
T 0 0 200 50 0 0 0 Ethernet~PHY Normal 0 C C
S -1100 -1400 1100 1400 1 0 10 f
X AVDDH 1 -300 1600 200 D 50 50 1 1 W
X TXRXP_A 2 1300 -800 200 L 50 50 1 1 I
X TXRXM_A 3 1300 -700 200 L 50 50 1 1 I
X AVDDL 4 700 1600 200 D 50 50 1 1 W
X TXRXP_B 5 1300 -500 200 L 50 50 1 1 I
X TXRXM_B 6 1300 -400 200 L 50 50 1 1 I
X TXRXP_C 7 1300 -200 200 L 50 50 1 1 I
X TXRXP_C 8 1300 -100 200 L 50 50 1 1 I
X AVDDL 9 600 1600 200 D 50 50 1 1 W
X TXRXP_D 10 1300 100 200 L 50 50 1 1 I
X TXD1 20 -1300 500 200 R 50 50 1 1 I
X DVDDL 30 0 1600 200 D 50 50 1 1 W
X DVDDH 40 -800 1600 200 D 50 50 1 1 W
X TXRXM_D 11 1300 200 200 L 50 50 1 1 I
X TXD2 21 -1300 400 200 R 50 50 1 1 I
X RXD1/MODE1 31 -1300 -200 200 R 50 50 1 1 I
X CLK125_NDO/LED_MODE 41 -1300 -1100 200 R 50 50 1 1 I C
X AVDDH 12 -400 1600 200 D 50 50 1 1 W
X TXD3 22 -1300 300 200 R 50 50 1 1 I
X RXD0/MODE0 32 -1300 -100 200 R 50 50 1 1 I
X RESET_N 42 -1300 -1200 200 R 50 50 1 1 I I
X NC 13 1300 500 200 L 50 50 1 1 N N
X DVDDL 23 200 1600 200 D 50 50 1 1 W
X RX_DV/CLK125_EN 33 -1300 0 200 R 50 50 1 1 I
X LDO_O 43 1300 800 200 L 50 50 1 1 I
X DVDDL 14 400 1600 200 D 50 50 1 1 W
X GTX_CLK 24 -1300 200 200 R 50 50 1 1 I C
X DVDDH 34 -700 1600 200 D 50 50 1 1 W
X AVDDL_PLL 44 900 1600 200 D 50 50 1 1 W
X LED2/PHYAD1 15 -1300 -700 200 R 50 50 1 1 B
X TX_EN 25 -1300 700 200 R 50 50 1 1 I
X RX_CLK/PHYAD2 35 -1300 -500 200 R 50 50 1 1 I C
X XO 45 1300 -1200 200 L 50 50 1 1 I
X DVDDH 16 -600 1600 200 D 50 50 1 1 W
X DVDDL 26 100 1600 200 D 50 50 1 1 W
X MDC 36 -1300 1000 200 R 50 50 1 1 I
X XI 46 1300 -1100 200 L 50 50 1 1 I
X LED1/PHAD0/PME_N1 17 -1300 -800 200 R 50 50 1 1 B
X RXD3/MODE3 27 -1300 -400 200 R 50 50 1 1 I
X MDIO 37 -1300 900 200 R 50 50 1 1 I
X NC 47 1300 400 200 L 50 50 1 1 N N
X DVDDL 18 300 1600 200 D 50 50 1 1 W
X RXD2/MODE2 28 -1300 -300 200 R 50 50 1 1 I
X INT_N/PME_N2 38 -1300 -900 200 R 50 50 1 1 I I
X ISET 48 400 -1600 200 U 50 50 1 1 O
X TXD0 19 -1300 600 200 R 50 50 1 1 I
X VSS 29 0 -1600 200 U 50 50 1 1 W
X DVDDL 39 -100 1600 200 D 50 50 1 1 W
X PAD_GND 49 100 -1600 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LAN8720A
#
DEF LAN8720A U 0 40 Y Y 1 F N
F0 "U" -300 1125 50 H V R CNN
F1 "LAN8720A" -300 1050 50 H V R CNN
F2 "Housings_DFN_QFN:QFN-24-1EP_4x4mm_Pitch0.5mm" 50 -950 50 H I L CNN
F3 "" -200 -950 50 H I C CNN
$FPLIST
QFN*1EP*4x4mm*Pitch0.5mm*
$ENDFPLIST
DRAW
T 0 -100 -150 50 0 0 0 RMII Normal 0 C C
S -600 1000 500 -900 0 1 10 f
P 4 0 1 0 -600 -250 50 -250 50 650 -600 650 N
X VDD2A 1 100 1200 200 D 50 50 1 1 W
X LED2/nINTSEL 2 700 -400 200 L 50 50 1 1 B
X LED1/REGOFF 3 700 -300 200 L 50 50 1 1 B
X XTAL2 4 -800 -800 200 R 50 50 1 1 P
X XTAL1/CLKIN 5 -800 -700 200 R 50 50 1 1 P
X VDDCR 6 -100 1200 200 D 50 50 1 1 W
X RXD1/MODE1 7 -800 200 200 R 50 50 1 1 O
X RXD0/MODE0 8 -800 300 200 R 50 50 1 1 O
X VDDIO 9 -200 1200 200 D 50 50 1 1 W
X RXER/PHYAD0 10 -800 100 200 R 50 50 1 1 O
X TXN 20 700 400 200 L 50 50 1 1 O I
X CRS_DV/MODE2 11 -800 0 200 R 50 50 1 1 O
X TXP 21 700 500 200 L 50 50 1 1 O
X MDIO 12 -800 -100 200 R 50 50 1 1 B
X RXN 22 700 200 200 L 50 50 1 1 O I
X MDC 13 -800 -200 200 R 50 50 1 1 I
X RXP 23 700 300 200 L 50 50 1 1 O
X INT/REFCLKO 14 -800 -500 200 R 50 50 1 1 O I
X RBIAS 24 700 -100 200 L 50 50 1 1 I
X RST 15 -800 -400 200 R 50 50 1 1 I I
X VSS 25 0 -1100 200 U 50 50 1 1 W
X TXEN 16 -800 400 200 R 50 50 1 1 I
X TXD0 17 -800 600 200 R 50 50 1 1 I
X TXD1 18 -800 500 200 R 50 50 1 1 I
X VDD1A 19 0 1200 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP2050-330-E/MQ
#
DEF MCP2050-330-E/MQ U 0 40 Y Y 1 F N
F0 "U" -900 -550 50 H V L CNN
F1 "MCP2050-330-E/MQ" -900 650 50 H V L CNN
F2 "Housings_DFN_QFN:QFN-20-1EP_5x5mm_Pitch0.65mm" 0 -750 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2050-500-E/MQ
$FPLIST
QFN*1EP*5x5mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -900 600 900 -500 0 1 10 f
X RXD 1 1000 300 100 L 50 50 1 1 O
X CS/LWAKE 2 1000 100 100 L 50 50 1 1 I
X VREG 3 100 700 100 D 50 50 1 1 w
X TXD 4 1000 400 100 L 50 50 1 1 I
X ~RESET 5 1000 -300 100 L 50 50 1 1 O
X NC 6 -1000 500 100 R 50 50 1 1 N N
X LBUS 7 -1000 0 100 R 50 50 1 1 C
X VSS 8 0 -600 100 U 50 50 1 1 W
X NC 9 -1000 400 100 R 50 50 1 1 N N
X NC 10 -1000 300 100 R 50 50 1 1 N N
X NC 20 -1000 -200 100 R 50 50 1 1 N N
X NC 11 -1000 200 100 R 50 50 1 1 N N
X PAD 21 -1000 -300 100 R 50 50 1 1 N N
X VBB 12 0 700 100 D 50 50 1 1 W
X FAULT/TXE 13 1000 0 100 L 50 50 1 1 C
X WWDTSELECT 14 1000 -400 100 L 50 50 1 1 I
X ~WWDTTRIG 15 1000 -100 100 L 50 50 1 1 I
X NC 16 -1000 100 100 R 50 50 1 1 N N
X ~WWDTRESET 17 1000 -200 100 L 50 50 1 1 O
X VBAT_RATIO 18 1000 200 100 L 50 50 1 1 O
X NC 19 -1000 -100 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# MCP2050-330-E/P
#
DEF MCP2050-330-E/P U 0 40 Y Y 1 F N
F0 "U" -900 -550 50 H V L CNN
F1 "MCP2050-330-E/P" -900 650 50 H V L CNN
F2 "Housings_DIP:DIP-14_W7.62mm" 0 -750 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2050-500-E/P
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -900 600 900 -500 0 1 10 f
X VBAT_RATIO 1 1000 200 100 L 50 50 1 1 O
X RXD 2 1000 300 100 L 50 50 1 1 O
X CS/LWAKE 3 1000 100 100 L 50 50 1 1 I
X VREG 4 100 700 100 D 50 50 1 1 w
X TXD 5 1000 400 100 L 50 50 1 1 I
X ~RESET 6 1000 -300 100 L 50 50 1 1 O
X NC 7 -1000 -300 100 R 50 50 1 1 N N
X VSS 8 0 -600 100 U 50 50 1 1 W
X LBUS 9 -1000 0 100 R 50 50 1 1 C
X VBB 10 0 700 100 D 50 50 1 1 W
X FAULT/TXE 11 1000 0 100 L 50 50 1 1 C
X WWDTSELECT 12 1000 -400 100 L 50 50 1 1 I
X ~WWDTTRIG 13 1000 -100 100 L 50 50 1 1 I
X ~WWDTRESET 14 1000 -200 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MCP2050-330-E/SL
#
DEF MCP2050-330-E/SL U 0 40 Y Y 1 F N
F0 "U" -900 -550 50 H V L CNN
F1 "MCP2050-330-E/SL" -900 650 50 H V L CNN
F2 "Housings_SOIC:SOIC-14_3.9x8.7mm_Pitch1.27mm" 0 -750 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2050-500-E/SL
$FPLIST
SOIC*3.9x8.7mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -900 600 900 -500 0 1 10 f
X VBAT_RATIO 1 1000 200 100 L 50 50 1 1 O
X RXD 2 1000 300 100 L 50 50 1 1 O
X CS/LWAKE 3 1000 100 100 L 50 50 1 1 I
X VREG 4 100 700 100 D 50 50 1 1 w
X TXD 5 1000 400 100 L 50 50 1 1 I
X ~RESET 6 1000 -300 100 L 50 50 1 1 O
X NC 7 -1000 -300 100 R 50 50 1 1 N N
X VSS 8 0 -600 100 U 50 50 1 1 W
X LBUS 9 -1000 0 100 R 50 50 1 1 C
X VBB 10 0 700 100 D 50 50 1 1 W
X FAULT/TXE 11 1000 0 100 L 50 50 1 1 C
X WWDTSELECT 12 1000 -400 100 L 50 50 1 1 I
X ~WWDTTRIG 13 1000 -100 100 L 50 50 1 1 I
X ~WWDTRESET 14 1000 -200 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MCP2200-I-MQ
#
DEF MCP2200-I-MQ U 0 40 Y Y 1 F N
F0 "U" -800 -750 50 H V L CNN
F1 "MCP2200-I-MQ" -800 750 50 H V L CNN
F2 "Housings_DFN_QFN:QFN-20-1EP_5x5mm_Pitch0.65mm" 1100 -800 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2200T-I-MQ
$FPLIST
QFN*20*1EP*5x5mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -800 700 800 -700 0 1 10 f
X RST 1 -900 600 100 R 50 50 1 1 I
X GP7/TxLED 2 -900 -600 100 R 50 50 1 1 B
X GP6/RxLED 3 -900 -500 100 R 50 50 1 1 B
X GP5 4 -900 -400 100 R 50 50 1 1 B
X GP4 5 -900 -300 100 R 50 50 1 1 B
X GP3 6 -900 -200 100 R 50 50 1 1 B
X TX 7 -900 400 100 R 50 50 1 1 O
X RTS 8 -900 300 100 R 50 50 1 1 O
X RX 9 -900 500 100 R 50 50 1 1 I
X CTS 10 -900 200 100 R 50 50 1 1 I
X OSC2 20 900 -600 100 L 50 50 1 1 O
X GP2 11 -900 -100 100 R 50 50 1 1 B
X EP 21 900 0 100 L 50 50 1 1 N N
X GP1/USB-CFG 12 -900 0 100 R 50 50 1 1 B
X GP0/SSPND 13 -900 100 100 R 50 50 1 1 B
X V_USB 14 100 800 100 D 50 50 1 1 W
X D- 15 900 400 100 L 50 50 1 1 B
X D+ 16 900 600 100 L 50 50 1 1 B
X VSS 17 0 -800 100 U 50 50 1 1 W
X VDD 18 -100 800 100 D 50 50 1 1 W
X OSC1 19 900 -400 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCP2200-I-SO
#
DEF MCP2200-I-SO U 0 40 Y Y 1 F N
F0 "U" -800 -750 50 H V L CNN
F1 "MCP2200-I-SO" -800 750 50 H V L CNN
F2 "Housings_SOIC:SOIC-20W_7.5x12.8mm_Pitch1.27mm" 0 -1150 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2200T-I-SO
$FPLIST
SOIC*20*7.5x12.8mm*Pitch1.27mm*
$ENDFPLIST
DRAW
S -800 700 800 -700 0 1 10 f
X VDD 1 -100 800 100 D 50 50 1 1 W
X OSC1 2 900 -400 100 L 50 50 1 1 I
X OSC2 3 900 -600 100 L 50 50 1 1 O
X RST 4 -900 600 100 R 50 50 1 1 I
X GP7/TxLED 5 -900 -600 100 R 50 50 1 1 B
X GP6/RxLED 6 -900 -500 100 R 50 50 1 1 B
X GP5 7 -900 -400 100 R 50 50 1 1 B
X GP4 8 -900 -300 100 R 50 50 1 1 B
X GP3 9 -900 -200 100 R 50 50 1 1 B
X TX 10 -900 400 100 R 50 50 1 1 O
X VSS 20 0 -800 100 U 50 50 1 1 W
X RTS 11 -900 300 100 R 50 50 1 1 O
X RX 12 -900 500 100 R 50 50 1 1 I
X CTS 13 -900 200 100 R 50 50 1 1 I
X GP2 14 -900 -100 100 R 50 50 1 1 B
X GP1/USB-CFG 15 -900 0 100 R 50 50 1 1 B
X GP0/SSPND 16 -900 100 100 R 50 50 1 1 B
X V_USB 17 100 800 100 D 50 50 1 1 W
X D- 18 900 400 100 L 50 50 1 1 B
X D+ 19 900 600 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP2200-I-SS
#
DEF MCP2200-I-SS U 0 40 Y Y 1 F N
F0 "U" -800 -750 50 H V L CNN
F1 "MCP2200-I-SS" -800 750 50 H V L CNN
F2 "Housings_SSOP:SSOP-20_5.3x7.2mm_Pitch0.65mm" 0 -1150 50 H I C CNN
F3 "" 0 -1000 50 H I C CNN
ALIAS MCP2200-E-SS MCP2200T-E-SS MCP2200T-I-SS
$FPLIST
SSOP*20*5.3x7.2mm*Pitch0.65mm*
$ENDFPLIST
DRAW
S -800 700 800 -700 0 1 10 f
X VDD 1 -100 800 100 D 50 50 1 1 W
X OSC1 2 900 -400 100 L 50 50 1 1 I
X OSC2 3 900 -600 100 L 50 50 1 1 O
X RST 4 -900 600 100 R 50 50 1 1 I
X GP7/TxLED 5 -900 -600 100 R 50 50 1 1 B
X GP6/RxLED 6 -900 -500 100 R 50 50 1 1 B
X GP5 7 -900 -400 100 R 50 50 1 1 B
X GP4 8 -900 -300 100 R 50 50 1 1 B
X GP3 9 -900 -200 100 R 50 50 1 1 B
X TX 10 -900 400 100 R 50 50 1 1 O
X VSS 20 0 -800 100 U 50 50 1 1 W
X RTS 11 -900 300 100 R 50 50 1 1 O
X RX 12 -900 500 100 R 50 50 1 1 I
X CTS 13 -900 200 100 R 50 50 1 1 I
X GP2 14 -900 -100 100 R 50 50 1 1 B
X GP1/USB-CFG 15 -900 0 100 R 50 50 1 1 B
X GP0/SSPND 16 -900 100 100 R 50 50 1 1 B
X V_USB 17 100 800 100 D 50 50 1 1 W
X D- 18 900 400 100 L 50 50 1 1 B
X D+ 19 900 600 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP23008
#
DEF MCP23008 U 0 40 Y Y 1 F N
F0 "U" -100 625 50 H V R CNN
F1 "MCP23008" -100 550 50 H V R CNN
F2 "" 50 -650 50 H I L CNN
F3 "" 250 600 50 H I C CNN
$FPLIST
DIP-18
SOIC-18
$ENDFPLIST
DRAW
S -400 500 400 -600 0 1 10 f
X SCL 1 500 0 100 L 50 50 1 1 I
X SDA 2 500 -100 100 L 50 50 1 1 B
X A2 3 500 -500 100 L 50 50 1 1 I
X A1 4 500 -400 100 L 50 50 1 1 I
