bobbycar/Bobbycar_wiring/teensy.lib

1251 lines
46 KiB
Plaintext
Raw Permalink Normal View History

2022-07-14 13:03:40 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Teensy++1.0_(Arduino)
#
DEF Teensy++1.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 1500 60 H V C CNN
F1 "Teensy++1.0_(Arduino)" 0 -1500 60 H V C CNN
F2 "" 100 -800 60 H V C CNN
F3 "" 100 -800 60 H V C CNN
DRAW
S -500 1400 500 -1400 0 1 0 N
X GND 1 -700 1300 200 R 50 50 1 1 W
X 7 10 -700 400 200 R 50 50 1 1 B
X 8 11 -700 300 200 R 50 50 1 1 B
X 9 12 -700 200 200 R 50 50 1 1 B
X 10 13 -700 100 200 R 50 50 1 1 B
X 11 14 -700 0 200 R 50 50 1 1 B
X 12 15 -700 -100 200 R 50 50 1 1 B
X 13 16 -700 -200 200 R 50 50 1 1 B
X 14_PWM 17 -700 -300 200 R 50 50 1 1 B
X 15_PWM 18 -700 -400 200 R 50 50 1 1 B
X 16_PWM 19 -700 -500 200 R 50 50 1 1 B
X 27_PWM 2 -700 1200 200 R 50 50 1 1 B
X 17 20 -700 -600 200 R 50 50 1 1 B
X +5V 21 -700 -700 200 R 50 50 1 1 W
X GND 22 -700 -800 200 R 50 50 1 1 W
X RST 23 -700 -900 200 R 50 50 1 1 I
X 45_A7 24 -700 -1000 200 R 50 50 1 1 B
X 44_A6 25 -700 -1100 200 R 50 50 1 1 B
X 43_A5 26 -700 -1200 200 R 50 50 1 1 B
X 42_A4 27 -700 -1300 200 R 50 50 1 1 B
X 41_A3 28 700 -1300 200 L 50 50 1 1 B
X 40_A2 29 700 -1200 200 L 50 50 1 1 B
X 0_INT0_PWM 3 -700 1100 200 R 50 50 1 1 B
X 39_A1 30 700 -1100 200 L 50 50 1 1 B
X 38_A0 31 700 -1000 200 L 50 50 1 1 B
X AREF 32 700 -900 200 L 50 50 1 1 I
X GND 33 700 -800 200 L 50 50 1 1 W
X 18_INT6 34 700 -700 200 L 50 50 1 1 B
X 19_INT7 35 700 -600 200 L 50 50 1 1 B
X 20 36 700 -500 200 L 50 50 1 1 B
X 21 37 700 -400 200 L 50 50 1 1 B
X 22 38 700 -300 200 L 50 50 1 1 B
X 23 39 700 -200 200 L 50 50 1 1 B
X 1_INT1_PWM 4 -700 1000 200 R 50 50 1 1 B
X 24_PWM 40 700 -100 200 L 50 50 1 1 B
X 25_PWM 41 700 0 200 L 50 50 1 1 B
X 26_PWM 42 700 100 200 L 50 50 1 1 B
X +5V 43 700 200 200 L 50 50 1 1 W
X 28 44 700 300 200 L 50 50 1 1 B
X 29 45 700 400 200 L 50 50 1 1 B
X 30 46 700 500 200 L 50 50 1 1 B
X 31 47 700 600 200 L 50 50 1 1 B
X 32 48 700 700 200 L 50 50 1 1 B
X 33 49 700 800 200 L 50 50 1 1 B
X 2_INT2_RX 5 -700 900 200 R 50 50 1 1 B
X 34 50 700 900 200 L 50 50 1 1 B
X 35 51 700 1000 200 L 50 50 1 1 B
X 3_INT3_TX 6 -700 800 200 R 50 50 1 1 B
X 4 7 -700 700 200 R 50 50 1 1 B
X 5 8 -700 600 200 R 50 50 1 1 B
X 6_LED 9 -700 500 200 R 50 50 1 1 B
X 36_INT4 ~ 700 1200 200 L 50 50 1 1 B
X 37_INT5 ~ 700 1300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++1.0_(C)
#
DEF Teensy++1.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 1500 60 H V C CNN
F1 "Teensy++1.0_(C)" 0 -1500 60 H V C CNN
F2 "" 100 -800 60 H V C CNN
F3 "" 100 -800 60 H V C CNN
DRAW
S -850 1400 850 -1400 0 1 0 N
X GND 1 -1050 1300 200 R 50 50 1 1 W
X PD7_T0 10 -1050 400 200 R 50 50 1 1 B
X PE0 11 -1050 300 200 R 50 50 1 1 B
X PE1 12 -1050 200 200 R 50 50 1 1 B
X PC0 13 -1050 100 200 R 50 50 1 1 B
X PC1 14 -1050 0 200 R 50 50 1 1 B
X PC2 15 -1050 -100 200 R 50 50 1 1 B
X PC3_T3 16 -1050 -200 200 R 50 50 1 1 B
X PC4_OC3C 17 -1050 -300 200 R 50 50 1 1 B
X PC5_OC3B 18 -1050 -400 200 R 50 50 1 1 B
X PC6_OC3A 19 -1050 -500 200 R 50 50 1 1 B
X PB7_OC0A_OC1C 2 -1050 1200 200 R 50 50 1 1 B
X PC7_ICP3 20 -1050 -600 200 R 50 50 1 1 B
X VCC 21 -1050 -700 200 R 50 50 1 1 W
X GND 22 -1050 -800 200 R 50 50 1 1 W
X RST 23 -1050 -900 200 R 50 50 1 1 I
X PF7_ADC7 24 -1050 -1000 200 R 50 50 1 1 B
X PF6_ADC6 25 -1050 -1100 200 R 50 50 1 1 B
X PF5_ADC5 26 -1050 -1200 200 R 50 50 1 1 B
X PF4_ADC4 27 -1050 -1300 200 R 50 50 1 1 B
X PF3_ADC3 28 1050 -1300 200 L 50 50 1 1 B
X PF2_ADC2 29 1050 -1200 200 L 50 50 1 1 B
X PD0_INT0_OC0B_SCL 3 -1050 1100 200 R 50 50 1 1 B
X PF1_ADC1 30 1050 -1100 200 L 50 50 1 1 B
X PF0_ADC0 31 1050 -1000 200 L 50 50 1 1 B
X AREF 32 1050 -900 200 L 50 50 1 1 I
X GND 33 1050 -800 200 L 50 50 1 1 W
X PE6_INT6_AIN0 34 1050 -700 200 L 50 50 1 1 B
X PE7_INT7_AIN1 35 1050 -600 200 L 50 50 1 1 B
X PB0_SS 36 1050 -500 200 L 50 50 1 1 B
X PB1_SCLK 37 1050 -400 200 L 50 50 1 1 B
X PB2_MOSI 38 1050 -300 200 L 50 50 1 1 B
X PB3_MISO 39 1050 -200 200 L 50 50 1 1 B
X PD1_INT1_OC2B_SDA 4 -1050 1000 200 R 50 50 1 1 B
X PB4_OC2A 40 1050 -100 200 L 50 50 1 1 B
X PB5_OC1A 41 1050 0 200 L 50 50 1 1 B
X PB6_OC1B 42 1050 100 200 L 50 50 1 1 B
X VCC 43 1050 200 200 L 50 50 1 1 W
X PA0 44 1050 300 200 L 50 50 1 1 B
X PA1 45 1050 400 200 L 50 50 1 1 B
X PA2 46 1050 500 200 L 50 50 1 1 B
X PA3 47 1050 600 200 L 50 50 1 1 B
X PA4 48 1050 700 200 L 50 50 1 1 B
X PA5 49 1050 800 200 L 50 50 1 1 B
X PD2_INT2_RXD1 5 -1050 900 200 R 50 50 1 1 B
X PA6 50 1050 900 200 L 50 50 1 1 B
X PA7 51 1050 1000 200 L 50 50 1 1 B
X PD3_INT3_TXD1 6 -1050 800 200 R 50 50 1 1 B
X PD4_ICP1 7 -1050 700 200 R 50 50 1 1 B
X PD5_XCK1 8 -1050 600 200 R 50 50 1 1 B
X PD6_T1_LED 9 -1050 500 200 R 50 50 1 1 B
X PE4_INT4_TOSC1 ~ 1050 1200 200 L 50 50 1 1 B
X PE5_INT5_TOSC2 ~ 1050 1300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++2.0_(Arduino)
#
DEF Teensy++2.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 1550 60 H V C CNN
F1 "Teensy++2.0_(Arduino)" 0 -1550 60 H V C CNN
F2 "" 100 -650 60 H V C CNN
F3 "" 100 -650 60 H V C CNN
DRAW
S -500 1450 500 -1450 0 1 0 N
X GND 1 -700 1350 200 R 50 50 1 1 W
X 7 10 -700 450 200 R 50 50 1 1 B
X 8 11 -700 350 200 R 50 50 1 1 B
X 9 12 -700 250 200 R 50 50 1 1 B
X 10 13 -700 150 200 R 50 50 1 1 B
X 11 14 -700 50 200 R 50 50 1 1 B
X 12 15 -700 -50 200 R 50 50 1 1 B
X 13 16 -700 -150 200 R 50 50 1 1 B
X 14_PWM 17 -700 -250 200 R 50 50 1 1 B
X 15_PWM 18 -700 -350 200 R 50 50 1 1 B
X 16_PWM 19 -700 -450 200 R 50 50 1 1 B
X 27_PWM 2 -700 1250 200 R 50 50 1 1 B
X 17 20 -700 -550 200 R 50 50 1 1 B
X +5V 21 -700 -650 200 R 50 50 1 1 W
X GND 22 -700 -750 200 R 50 50 1 1 W
X RST 23 -700 -850 200 R 50 50 1 1 I
X 45_A7 24 -700 -950 200 R 50 50 1 1 B
X 44_A6 25 -700 -1050 200 R 50 50 1 1 B
X 43_A5 26 -700 -1150 200 R 50 50 1 1 B
X 42_A4 27 -700 -1250 200 R 50 50 1 1 B
X 41_A3 28 -700 -1350 200 R 50 50 1 1 B
X 40_A2 29 700 -1350 200 L 50 50 1 1 B
X 0_INT0_PWM 3 -700 1150 200 R 50 50 1 1 B
X 39_A1 30 700 -1250 200 L 50 50 1 1 B
X 38_A0 31 700 -1150 200 L 50 50 1 1 B
X AREF 32 700 -1050 200 L 50 50 1 1 I
X GND 33 700 -950 200 L 50 50 1 1 W
X 18_INT6 34 700 -850 200 L 50 50 1 1 B
X 19_INT7 35 700 -750 200 L 50 50 1 1 B
X 20 36 700 -650 200 L 50 50 1 1 B
X 21 37 700 -550 200 L 50 50 1 1 B
X 22 38 700 -450 200 L 50 50 1 1 B
X 23 39 700 -350 200 L 50 50 1 1 B
X 1_INT1_PWM 4 -700 1050 200 R 50 50 1 1 B
X 24_PWM 40 700 -250 200 L 50 50 1 1 B
X 25_PWM 41 700 -150 200 L 50 50 1 1 B
X 26_PWM 42 700 -50 200 L 50 50 1 1 B
X +5V 43 700 50 200 L 50 50 1 1 W
X 28 44 700 150 200 L 50 50 1 1 B
X 29 45 700 250 200 L 50 50 1 1 B
X 30 46 700 350 200 L 50 50 1 1 B
X 31 47 700 450 200 L 50 50 1 1 B
X 32 48 700 550 200 L 50 50 1 1 B
X 33 49 700 650 200 L 50 50 1 1 B
X 2_INT2_RX 5 -700 950 200 R 50 50 1 1 B
X 34 50 700 750 200 L 50 50 1 1 B
X 35 51 700 850 200 L 50 50 1 1 B
X ALE 52 700 950 200 L 50 50 1 1 I
X 3_INT3_TX 6 -700 850 200 R 50 50 1 1 B
X 4 7 -700 750 200 R 50 50 1 1 B
X 5 8 -700 650 200 R 50 50 1 1 B
X 6_LED 9 -700 550 200 R 50 50 1 1 B
X 36_INT4 ~ 700 1250 200 L 50 50 1 1 B
X 37_INT5 ~ 700 1350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy++2.0_(C)
#
DEF Teensy++2.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 1550 60 H V C CNN
F1 "Teensy++2.0_(C)" 0 -1550 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -850 1450 850 -1450 0 1 0 N
X GND 1 -1050 1350 200 R 50 50 1 1 W
X PD7_T0 10 -1050 450 200 R 50 50 1 1 B
X PE0 11 -1050 350 200 R 50 50 1 1 B
X PE1 12 -1050 250 200 R 50 50 1 1 B
X PC0 13 -1050 150 200 R 50 50 1 1 B
X PC1 14 -1050 50 200 R 50 50 1 1 B
X PC2 15 -1050 -50 200 R 50 50 1 1 B
X PC3_T3 16 -1050 -150 200 R 50 50 1 1 B
X PC4_OC3C 17 -1050 -250 200 R 50 50 1 1 B
X PC5_OC3B 18 -1050 -350 200 R 50 50 1 1 B
X PC6_OC3A 19 -1050 -450 200 R 50 50 1 1 B
X PB7_OC0A_OC1C 2 -1050 1250 200 R 50 50 1 1 B
X PC7_ICP3 20 -1050 -550 200 R 50 50 1 1 B
X VCC 21 -1050 -650 200 R 50 50 1 1 W
X GND 22 -1050 -750 200 R 50 50 1 1 W
X RST 23 -1050 -850 200 R 50 50 1 1 I
X PF7_ADC7 24 -1050 -950 200 R 50 50 1 1 B
X PF6_ADC6 25 -1050 -1050 200 R 50 50 1 1 B
X PF5_ADC5 26 -1050 -1150 200 R 50 50 1 1 B
X PF4_ADC4 27 -1050 -1250 200 R 50 50 1 1 B
X PF3_ADC3 28 -1050 -1350 200 R 50 50 1 1 B
X PF2_ADC2 29 1050 -1350 200 L 50 50 1 1 B
X PD0_INT0_OC0B_SCL 3 -1050 1150 200 R 50 50 1 1 B
X PF1_ADC1 30 1050 -1250 200 L 50 50 1 1 B
X PF0_ADC0 31 1050 -1150 200 L 50 50 1 1 B
X AREF 32 1050 -1050 200 L 50 50 1 1 I
X GND 33 1050 -950 200 L 50 50 1 1 W
X PE6_INT6_AIN0 34 1050 -850 200 L 50 50 1 1 B
X PE7_INT7_AIN1 35 1050 -750 200 L 50 50 1 1 B
X PB0_SS 36 1050 -650 200 L 50 50 1 1 B
X PB1_SCLK 37 1050 -550 200 L 50 50 1 1 B
X PB2_MOSI 38 1050 -450 200 L 50 50 1 1 B
X PB3_MISO 39 1050 -350 200 L 50 50 1 1 B
X PD1_INT1_OC2B_SDA 4 -1050 1050 200 R 50 50 1 1 B
X PB4_OC2A 40 1050 -250 200 L 50 50 1 1 B
X PB5_OC1A 41 1050 -150 200 L 50 50 1 1 B
X PB6_OC1B 42 1050 -50 200 L 50 50 1 1 B
X VCC 43 1050 50 200 L 50 50 1 1 W
X PA0 44 1050 150 200 L 50 50 1 1 B
X PA1 45 1050 250 200 L 50 50 1 1 B
X PA2 46 1050 350 200 L 50 50 1 1 B
X PA3 47 1050 450 200 L 50 50 1 1 B
X PA4 48 1050 550 200 L 50 50 1 1 B
X PA5 49 1050 650 200 L 50 50 1 1 B
X PD2_INT2_RXD1 5 -1050 950 200 R 50 50 1 1 B
X PA6 50 1050 750 200 L 50 50 1 1 B
X PA7 51 1050 850 200 L 50 50 1 1 B
X ALE 52 1050 950 200 L 50 50 1 1 I
X PD3_INT3_TXD1 6 -1050 850 200 R 50 50 1 1 B
X PD4_ICP1 7 -1050 750 200 R 50 50 1 1 B
X PD5_ICK1 8 -1050 650 200 R 50 50 1 1 B
X PD6_T1_LED 9 -1050 550 200 R 50 50 1 1 B
X PE4_INT4_TOSC1 ~ 1050 1250 200 L 50 50 1 1 B
X PE5_INT5_TOSC2 ~ 1050 1350 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy-LC
#
DEF Teensy-LC U 0 40 Y Y 1 F N
F0 "U" 0 1150 60 H V C CNN
F1 "Teensy-LC" 0 -1150 60 H V C CNN
F2 "" 0 -550 60 H V C CNN
F3 "" 0 -550 60 H V C CNN
DRAW
T 0 550 250 50 0 0 0 "3.7V to 5.5V" Normal 0 C C
T 0 500 50 50 0 0 0 "max 100mA" Normal 0 C C
S -950 1050 1000 -1050 0 1 0 N
X GND 1 -1150 950 200 R 50 50 1 1 W
X 8_TX3_MISO0 10 -1150 50 200 R 50 50 1 1 B
X 9_RX2_PWM 11 -1150 -50 200 R 50 50 1 1 B
X 10_TX2_CS0_PWM 12 -1150 -150 200 R 50 50 1 1 B
X 11_MOSI0 13 -1150 -250 200 R 50 50 1 1 B
X 12_MISO0 14 -1150 -350 200 R 50 50 1 1 B
X 17_Vin 15 -1150 -450 200 R 50 50 1 1 O
X 3.3V 16 -1150 -550 200 R 50 50 1 1 W
X GND 17 -1150 -650 200 R 50 50 1 1 W
X Program 18 -1150 -750 200 R 50 50 1 1 I
X 26_A12/DAC 19 -1150 -850 200 R 50 50 1 1 B
X 0_RX1_MOSI1_Touch 2 -1150 850 200 R 50 50 1 1 B
X 13_LED_SCK0 20 -1150 -950 200 R 50 50 1 1 B
X 14_A0_SCK0 21 1200 -950 200 L 50 50 1 1 B
X 15_A1_Touch 22 1200 -850 200 L 50 50 1 1 B
X 16_A2_SCL0_PWM_Touch 23 1200 -750 200 L 50 50 1 1 B
X 17_A3_SDA0_PWM_Touch 24 1200 -650 200 L 50 50 1 1 B
X 18_A4_SDA0_Touch 25 1200 -550 200 L 50 50 1 1 B
X 19_A5_SCL0_Touch 26 1200 -450 200 L 50 50 1 1 B
X 20_A6_SCK1_PWM_TX3 27 1200 -350 200 L 50 50 1 1 B
X 21_A7_MOSI1_RX1 28 1200 -250 200 L 50 50 1 1 B
X 22_A8_SCL1_PWM_Touch 29 1200 -150 200 L 50 50 1 1 B
X 1_TX1_MISO1_Touch 3 -1150 750 200 R 50 50 1 1 B
X 23_A9_SDA1_PWM_Touch 30 1200 -50 200 L 50 50 1 1 B
X 3.3V 31 1200 50 200 L 50 50 1 1 w
X GND 32 1200 150 200 L 50 50 1 1 W
X Vin 33 1200 250 200 L 50 50 1 1 W
X VUSB 34 1200 350 200 L 50 50 1 1 W
X AREF 35 1200 450 200 L 50 50 1 1 I
X 24_A10 36 1200 550 200 L 50 50 1 1 B
X 25_A11 37 1200 650 200 L 50 50 1 1 B
X D+ 39 1200 850 200 L 50 50 1 1 B
X 2 4 -1150 650 200 R 50 50 1 1 B
X D- 40 1200 950 200 L 50 50 1 1 B
X 3_RX1_PWM_Touch 5 -1150 550 200 R 50 50 1 1 B
X 4_TX1_PWM_Touch 6 -1150 450 200 R 50 50 1 1 B
X 5_TX1_MISO1 7 -1150 350 200 R 50 50 1 1 B
X 6_RX3_CS1_PWM 8 -1150 250 200 R 50 50 1 1 B
X 7_RX3_MOSI0 9 -1150 150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy1.0_(Arduino)
#
DEF Teensy1.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "Teensy1.0_(Arduino)" 0 -850 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -500 750 500 -750 0 1 0 N
X GND 1 -700 650 200 R 50 50 1 1 W
X 7_INT7 10 -700 -250 200 R 50 50 1 1 B
X 8 11 -700 -350 200 R 50 50 1 1 B
X GND 12 -700 -450 200 R 50 50 1 1 W
X VCC 13 -700 -550 200 R 50 50 1 1 W
X GND 14 -700 -650 200 R 50 50 1 1 W
X RST 15 700 -650 200 L 50 50 1 1 I
X 9 16 700 -550 200 L 50 50 1 1 B
X 10 17 700 -450 200 L 50 50 1 1 B
X 11 18 700 -350 200 L 50 50 1 1 B
X 12 19 700 -250 200 L 50 50 1 1 B
X 20 2 -700 550 200 R 50 50 1 1 B
X 13 20 700 -150 200 L 50 50 1 1 B
X 14 21 700 -50 200 L 50 50 1 1 B
X 15_PWM 22 700 50 200 L 50 50 1 1 B
X 16_INT4 23 700 150 200 L 50 50 1 1 B
X 17_PWM 24 700 250 200 L 50 50 1 1 B
X 18_PWM 25 700 350 200 L 50 50 1 1 B
X 19 26 700 450 200 L 50 50 1 1 B
X VCC 27 700 550 200 L 50 50 1 1 W
X 0_INT0_PWM 3 -700 450 200 R 50 50 1 1 B
X 1_INT1 4 -700 350 200 R 50 50 1 1 B
X 2_INT2_RX 5 -700 250 200 R 50 50 1 1 B
X 3_INT3_TX 6 -700 150 200 R 50 50 1 1 B
X 4_INT5 7 -700 50 200 R 50 50 1 1 B
X 5 8 -700 -50 200 R 50 50 1 1 B
X 6_INT6_LED 9 -700 -150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy1.0_(C)
#
DEF Teensy1.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 850 60 H V C CNN
F1 "Teensy1.0_(C)" 0 -850 60 H V C CNN
F2 "" 100 -850 60 H V C CNN
F3 "" 100 -850 60 H V C CNN
DRAW
S -850 750 850 -750 0 1 0 N
X GND 1 -1050 650 200 R 50 50 1 1 W
X PD7_INT7_T0_CTS 10 -1050 -250 200 R 50 50 1 1 B
X PB0_SS 11 -1050 -350 200 R 50 50 1 1 B
X GND 12 -1050 -450 200 R 50 50 1 1 W
X VCC 13 -1050 -550 200 R 50 50 1 1 W
X GND 14 -1050 -650 200 R 50 50 1 1 W
X RST 15 1050 -650 200 L 50 50 1 1 I
X PB1_SCLK 16 1050 -550 200 L 50 50 1 1 B
X PB2_MOSI 17 1050 -450 200 L 50 50 1 1 B
X PB3_MISO 18 1050 -350 200 L 50 50 1 1 B
X PB4_T1 19 1050 -250 200 L 50 50 1 1 B
X PC2 2 -1050 550 200 R 50 50 1 1 B
X PB5 20 1050 -150 200 L 50 50 1 1 B
X PB6 21 1050 -50 200 L 50 50 1 1 B
X PB7_OC0A_OC1C 22 1050 50 200 L 50 50 1 1 B
X PC7_INT4_ICP1 23 1050 150 200 L 50 50 1 1 B
X PC6_OC1A 24 1050 250 200 L 50 50 1 1 B
X PC5_OC1B 25 1050 350 200 L 50 50 1 1 B
X PC4 26 1050 450 200 L 50 50 1 1 B
X VCC 27 1050 550 200 L 50 50 1 1 W
X PD0_INT0_OC0B 3 -1050 450 200 R 50 50 1 1 B
X PD1_INT1_AIN0 4 -1050 350 200 R 50 50 1 1 B
X PD2_INT2_AIN1_RXD1 5 -1050 250 200 R 50 50 1 1 B
X PD3_INT3_TXD1 6 -1050 150 200 R 50 50 1 1 B
X PD4_INT5 7 -1050 50 200 R 50 50 1 1 B
X PD5_XCK1 8 -1050 -50 200 R 50 50 1 1 B
X PD6_INT6_RTS_LED 9 -1050 -150 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy2.0_(Arduino)
#
DEF Teensy2.0_(Arduino) U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "Teensy2.0_(Arduino)" 0 -950 60 H V C CNN
F2 "" 100 -1050 60 H V C CNN
F3 "" 100 -1050 60 H V C CNN
DRAW
S -500 850 500 -850 0 1 0 N
X GND 1 -700 750 200 R 50 50 1 1 W
X 8_INT3_TX 10 -700 -150 200 R 50 50 1 1 B
X 9_PWM 11 -700 -250 200 R 50 50 1 1 B
X 10_PWM 12 -700 -350 200 R 50 50 1 1 B
X 23 13 -700 -450 200 R 50 50 1 1 B
X +5V 14 -700 -550 200 R 50 50 1 1 W
X GND 15 -700 -650 200 R 50 50 1 1 W
X RST 16 -700 -750 200 R 50 50 1 1 I
X 22_A11 17 700 -750 200 L 50 50 1 1 B
X 11_A10_LED 18 700 -650 200 L 50 50 1 1 B
X 12_A9_PWM 19 700 -550 200 L 50 50 1 1 B
X 0 2 -700 650 200 R 50 50 1 1 B
X 13_A8 20 700 -450 200 L 50 50 1 1 B
X 14_A7_PWM 21 700 -350 200 L 50 50 1 1 B
X 15_A6_PWM 22 700 -250 200 L 50 50 1 1 B
X 16_A5 23 700 -150 200 L 50 50 1 1 B
X 17_A4 24 700 -50 200 L 50 50 1 1 B
X 18_A3 25 700 50 200 L 50 50 1 1 B
X 19_A2 26 700 150 200 L 50 50 1 1 B
X 20_A1 27 700 250 200 L 50 50 1 1 B
X 21_A0 28 700 350 200 L 50 50 1 1 B
X +5V 29 700 450 200 L 50 50 1 1 W
X 1 3 -700 550 200 R 50 50 1 1 B
X 24 30 700 550 200 L 50 50 1 1 B
X AREF 31 700 650 200 L 50 50 1 1 I
X 2 4 -700 450 200 R 50 50 1 1 B
X 3 5 -700 350 200 R 50 50 1 1 B
X 4_PWM 6 -700 250 200 R 50 50 1 1 B
X 5_INT0_PWM 7 -700 150 200 R 50 50 1 1 B
X 6_INT1 8 -700 50 200 R 50 50 1 1 B
X 7_INT2_RX 9 -700 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy2.0_(C)
#
DEF Teensy2.0_(C) U 0 40 Y Y 1 F N
F0 "U" 0 950 60 H V C CNN
F1 "Teensy2.0_(C)" 0 -950 60 H V C CNN
F2 "" 100 -1050 60 H V C CNN
F3 "" 100 -1050 60 H V C CNN
DRAW
S -1000 850 1000 -850 0 1 0 N
X GND 1 -1200 750 200 R 50 50 1 1 W
X PD3_INT3_TXD1 10 -1200 -150 200 R 50 50 1 1 B
X PC6_OC3A_OC4A 11 -1200 -250 200 R 50 50 1 1 B
X PC7_ICP3_OC4A 12 -1200 -350 200 R 50 50 1 1 B
X PD5_XCK1_CTS 13 -1200 -450 200 R 50 50 1 1 B
X VCC 14 -1200 -550 200 R 50 50 1 1 W
X GND 15 -1200 -650 200 R 50 50 1 1 W
X RST 16 -1200 -750 200 R 50 50 1 1 I
X PD4_ADC8_ICP1 17 1200 -750 200 L 50 50 1 1 B
X PD6_ADC9_T1_OC4D_LED 18 1200 -650 200 L 50 50 1 1 B
X PD7_ADC10_T0_OC4D 19 1200 -550 200 L 50 50 1 1 B
X PB0_SS 2 -1200 650 200 R 50 50 1 1 B
X PB4_ADC11 20 1200 -450 200 L 50 50 1 1 B
X PB5_ADC12_OC1A_OB4B 21 1200 -350 200 L 50 50 1 1 B
X PB6_ADC13_OC1B_OC4B 22 1200 -250 200 L 50 50 1 1 B
X PF7_ADC7 23 1200 -150 200 L 50 50 1 1 B
X PF6_ADC6 24 1200 -50 200 L 50 50 1 1 B
X PF5_ADC5 25 1200 50 200 L 50 50 1 1 B
X PF4_ADC4 26 1200 150 200 L 50 50 1 1 B
X PF1_ADC1 27 1200 250 200 L 50 50 1 1 B
X PF0_ADC0 28 1200 350 200 L 50 50 1 1 B
X VCC 29 1200 450 200 L 50 50 1 1 W
X PB1_SCLK 3 -1200 550 200 R 50 50 1 1 B
X PE6_INT6_AIN0 30 1200 550 200 L 50 50 1 1 B
X AREF 31 1200 650 200 L 50 50 1 1 I
X PB2_MOSI 4 -1200 450 200 R 50 50 1 1 B
X PB3_MISO 5 -1200 350 200 R 50 50 1 1 B
X PB7_OC0A_OC1C_RTS 6 -1200 250 200 R 50 50 1 1 B
X PD0_INT0_SCL_OC0B 7 -1200 150 200 R 50 50 1 1 B
X PD1_INT1_SDA 8 -1200 50 200 R 50 50 1 1 B
X PD2_INT2_RXD1 9 -1200 -50 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Teensy3.0
#
DEF Teensy3.0 U 0 40 Y Y 1 F N
F0 "U" 0 1450 60 H V C CNN
F1 "Teensy3.0" 0 -1450 60 H V C CNN
F2 "" 0 -850 60 H V C CNN
F3 "" 0 -850 60 H V C CNN
DRAW
T 0 500 -650 50 0 0 0 "3.7V to 5.5V" Normal 0 C C
T 0 450 -850 50 0 0 0 "max 100mA" Normal 0 C C
S -950 1350 950 -1350 0 1 0 N
X GND 1 -1150 1250 200 R 50 50 1 1 W
X 8_TX3_DIN 10 -1150 350 200 R 50 50 1 1 B
X 9_RX2_CS1_PWM 11 -1150 250 200 R 50 50 1 1 B
X 10_TX2_CS0_PWM 12 -1150 150 200 R 50 50 1 1 B
X 11_DOUT 13 -1150 50 200 R 50 50 1 1 B
X 12_DIN 14 -1150 -50 200 R 50 50 1 1 B
X VBat 15 -1150 -150 200 R 50 50 1 1 W
X 3.3V 16 -1150 -250 200 R 50 50 1 1 W
X GND 17 -1150 -350 200 R 50 50 1 1 W
X Program 18 -1150 -450 200 R 50 50 1 1 I
X Reset 19 -1150 -550 200 R 50 50 1 1 I
X 0_RX1_Touch 2 -1150 1150 200 R 50 50 1 1 B
X 13_LED_SCK 20 -1150 -650 200 R 50 50 1 1 B
X 14_A0_SCK 21 -1150 -750 200 R 50 50 1 1 B
X 15_A1_CS4_Touch 22 -1150 -850 200 R 50 50 1 1 B
X 16_A2_SCL_Touch 23 -1150 -950 200 R 50 50 1 1 B
X 17_A3_SDA_Touch 24 -1150 -1050 200 R 50 50 1 1 B
X 18_A4_SDA_Touch 25 -1150 -1150 200 R 50 50 1 1 B
X 19_A5_SCL_Touch 26 -1150 -1250 200 R 50 50 1 1 B
X 20_A6_CS2_PWM 27 1150 -1250 200 L 50 50 1 1 B
X 21_A7_RX1_CS3_PWM 28 1150 -1150 200 L 50 50 1 1 B
X 22_A8_Touch_CS3_PWM 29 1150 -1050 200 L 50 50 1 1 B
X 1_TX1_Touch 3 -1150 1050 200 R 50 50 1 1 B
X 23_A9_Touch_CS2_PWM 30 1150 -950 200 L 50 50 1 1 B
X 3.3V 31 1150 -850 200 L 50 50 1 1 w
X AGND 32 1150 -750 200 L 50 50 1 1 w
