audiomixer/schematic/opamp_board/opamp_board.kicad_pcb

1828 lines
134 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu16.04.1)
(general
(thickness 1.6)
(drawings 5)
(tracks 100)
(zones 0)
(modules 33)
(nets 18)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.5)
(trace_clearance 0.2)
(zone_clearance 0.169333)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.4 1.4)
(pad_drill 0.7)
(pad_to_mask_clearance 0)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFDFF7F)
(pcbplotparams
(layerselection 0x010f0_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk true)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "plots/"))
)
(net 0 "")
(net 1 GNDA)
(net 2 inA-)
(net 3 inA+)
(net 4 inB+)
(net 5 inB-)
(net 6 outB)
(net 7 outA)
(net 8 +15V)
(net 9 -15V)
(net 10 "Net-(ClpA1-Pad2)")
(net 11 "Net-(ClpA1-Pad1)")
(net 12 "Net-(ClpB1-Pad1)")
(net 13 "Net-(ClpB1-Pad2)")
(net 14 "Net-(JA2-Pad2)")
(net 15 "Net-(JB1-Pad2)")
(net 16 "Net-(RA3-Pad2)")
(net 17 "Net-(RB3-Pad2)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.5)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +15V)
(add_net -15V)
(add_net GNDA)
(add_net "Net-(ClpA1-Pad1)")
(add_net "Net-(ClpA1-Pad2)")
(add_net "Net-(ClpB1-Pad1)")
(add_net "Net-(ClpB1-Pad2)")
(add_net "Net-(JA2-Pad2)")
(add_net "Net-(JB1-Pad2)")
(add_net "Net-(RA3-Pad2)")
(add_net "Net-(RB3-Pad2)")
(add_net inA+)
(add_net inA-)
(add_net inB+)
(add_net inB-)
(add_net outA)
(add_net outB)
)
(module MountingHole:MountingHole_3.2mm_M3_Pad (layer F.Cu) (tedit 5CE3BF4A) (tstamp 5DB49F39)
(at 39.37 18.415)
(descr "Mounting Hole 3.2mm, M3")
(tags "mounting hole 3.2mm m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_Pad (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0) (size 6.4 6.4) (drill 3.1) (layers *.Cu *.Mask))
)
(module MountingHole:MountingHole_3.2mm_M3_Pad (layer F.Cu) (tedit 5CE3BF4F) (tstamp 5CBFFFFE)
(at 39.37 53.34)
(descr "Mounting Hole 3.2mm, M3")
(tags "mounting hole 3.2mm m3")
(attr virtual)
(fp_text reference REF** (at 0 -4.2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.2mm_M3_Pad (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(fp_text user %R (at 0.3 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0.075) (size 6.4 6.4) (drill 3.1) (layers *.Cu *.Mask))
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5DB47731)
(at 43.18 34.29 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /5C54CB2B)
(fp_text reference C1 (at 1.27 1.778 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 1.25 2.05 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 1.25 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 8 +15V))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GNDA))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Disc_D3.0mm_W1.6mm_P2.50mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5DB47761)
(at 38.06 46.99 180)
(descr "C, Disc series, Radial, pin pitch=2.50mm, , diameter*width=3.0*1.6mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
(tags "C Disc series Radial pin pitch 2.50mm diameter 3.0mm width 1.6mm Capacitor")
(path /5C54CB3A)
(fp_text reference C2 (at 1.25 -2.05 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100n (at 1.25 2.05 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 1.25 0 180) (layer F.Fab)
(effects (font (size 0.6 0.6) (thickness 0.09)))
)
(fp_line (start 3.55 -1.05) (end -1.05 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.55 1.05) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.05 -1.05) (end -1.05 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.621 0.92) (end 1.879 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 0.621 -0.92) (end 1.879 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 2.75 -0.8) (end -0.25 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.8) (end 2.75 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 0.8) (end 2.75 0.8) (layer F.Fab) (width 0.1))
(fp_line (start -0.25 -0.8) (end -0.25 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 2.5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 9 -15V))
(pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 GNDA))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D3.0mm_W1.6mm_P2.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Rect_L7.0mm_W3.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5DB49B0C)
(at 29.21 30.48 270)
(descr "C, Rect series, Radial, pin pitch=5.00mm, , length*width=7*3.5mm^2, Capacitor")
(tags "C Rect series Radial pin pitch 5.00mm length 7mm width 3.5mm Capacitor")
(path /5CA42A5F)
(fp_text reference ClpA1 (at 2.5 2.794 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330p (at 2.5 3 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.25 -2) (end -1.25 -2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 2) (end 6.25 -2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 2) (end 6.25 2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 -2) (end -1.25 2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.12 -1.87) (end 6.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 -1.87) (end -1.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 1.87) (end 6.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 -1.87) (end 6.12 -1.87) (layer F.SilkS) (width 0.12))
(fp_line (start 6 -1.75) (end -1 -1.75) (layer F.Fab) (width 0.1))
(fp_line (start 6 1.75) (end 6 -1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1 1.75) (end 6 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1 -1.75) (end -1 1.75) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 10 "Net-(ClpA1-Pad2)"))
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 11 "Net-(ClpA1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L7.0mm_W3.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitor_THT:C_Rect_L7.0mm_W3.5mm_P5.00mm (layer F.Cu) (tedit 5AE50EF0) (tstamp 5DB47C58)
(at 51.435 30.48 270)
(descr "C, Rect series, Radial, pin pitch=5.00mm, , length*width=7*3.5mm^2, Capacitor")
(tags "C Rect series Radial pin pitch 5.00mm length 7mm width 3.5mm Capacitor")
(path /5CA46ED4)
(fp_text reference ClpB1 (at 3.81 2.667 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 330p (at 2.5 3 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 -1.75) (end -1 1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1 1.75) (end 6 1.75) (layer F.Fab) (width 0.1))
(fp_line (start 6 1.75) (end 6 -1.75) (layer F.Fab) (width 0.1))
(fp_line (start 6 -1.75) (end -1 -1.75) (layer F.Fab) (width 0.1))
(fp_line (start -1.12 -1.87) (end 6.12 -1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 1.87) (end 6.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.12 -1.87) (end -1.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start 6.12 -1.87) (end 6.12 1.87) (layer F.SilkS) (width 0.12))
(fp_line (start -1.25 -2) (end -1.25 2) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.25 2) (end 6.25 2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 2) (end 6.25 -2) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.25 -2) (end -1.25 -2) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 0 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole circle (at 0 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 12 "Net-(ClpB1-Pad1)"))
(pad 2 thru_hole circle (at 5 0 270) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 13 "Net-(ClpB1-Pad2)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L7.0mm_W3.5mm_P5.00mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module footprints:coax_solder_pad_flipped (layer F.Cu) (tedit 5CD00DB1) (tstamp 5DB45F5C)
(at 50.8 16.51 270)
(path /5DB4907B)
(fp_text reference in_A1 (at 7.112 2.032 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.57 -3.57 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 2.54) (end 2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 2.54) (end 5.08 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 90) (size 4 3) (drill 0.8 (offset 0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 3 inA+))
(pad 2 thru_hole roundrect (at 5.08 0 90) (size 4 2) (drill 0.8 (offset -0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 2 inA-))
)
(module footprints:coax_solder_pad_flipped (layer F.Cu) (tedit 5CD00DB1) (tstamp 5DB4A050)
(at 45.72 16.51 270)
(path /5DB5F0AA)
(fp_text reference in_B1 (at 6.858 2.032 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.57 -3.57 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 2.54) (end 5.08 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end 2.54 2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 90) (size 4 2) (drill 0.8 (offset -0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 5 inB-))
(pad 1 thru_hole roundrect (at 0 0 90) (size 4 3) (drill 0.8 (offset 0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 4 inB+))
)
(module footprints:edge_solderstrip_th (layer F.Cu) (tedit 5DB46A04) (tstamp 5DB45F69)
(at 26.67 54.61 90)
(path /5DB902E7)
(fp_text reference J1 (at 0 1.27 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x01 (at 0 -1.785 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 thru_hole roundrect (at 0 0 90) (size 6 1.5) (drill 0.8) (layers *.Cu *.Mask) (roundrect_rratio 0.1)
(net 1 GNDA))
)
(module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer B.Cu) (tedit 5B391E66) (tstamp 5DB45F9A)
(at 49.53 25.542 270)
(descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /5C54CACC)
(attr virtual)
(fp_text reference JA2 (at 3.033 -0.635 270) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Jumper (at 0 -1.9 270) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 1.65 -1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -0.7 1) (end 0.7 1) (layer B.SilkS) (width 0.12))
(fp_line (start 1.4 0.3) (end 1.4 -0.3) (layer B.SilkS) (width 0.12))
(fp_line (start 0.7 -1) (end -0.7 -1) (layer B.SilkS) (width 0.12))
(fp_line (start -1.4 -0.3) (end -1.4 0.3) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 0.3) (end -0.7 1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 -0.3) (end -1.4 -0.3) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start 0.7 -0.3) (end 0.7 -1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start 0.7 0.3) (end 1.4 0.3) (angle 90) (layer B.SilkS) (width 0.12))
(pad 2 smd custom (at 0.65 0 270) (size 1 0.5) (layers B.Cu B.Mask)
(net 14 "Net-(JA2-Pad2)") (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy -0.5 0.75) (xy -0.5 -0.75) (xy 0 -0.75)) (width 0))
))
(pad 1 smd custom (at -0.65 0 270) (size 1 0.5) (layers B.Cu B.Mask)
(net 3 inA+) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy 0.5 0.75) (xy 0.5 -0.75) (xy 0 -0.75)) (width 0))
))
)
(module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer B.Cu) (tedit 5B391E66) (tstamp 5DB45FAC)
(at 45.07 25.4 180)
(descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
(tags "solder jumper open")
(path /5C54CB0B)
(attr virtual)
(fp_text reference JB1 (at 3.16 0 180) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Jumper (at 0 -1.9 180) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_arc (start 0.7 0.3) (end 1.4 0.3) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start 0.7 -0.3) (end 0.7 -1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 -0.3) (end -1.4 -0.3) (angle 90) (layer B.SilkS) (width 0.12))
(fp_arc (start -0.7 0.3) (end -0.7 1) (angle 90) (layer B.SilkS) (width 0.12))
(fp_line (start -1.4 -0.3) (end -1.4 0.3) (layer B.SilkS) (width 0.12))
(fp_line (start 0.7 -1) (end -0.7 -1) (layer B.SilkS) (width 0.12))
(fp_line (start 1.4 0.3) (end 1.4 -0.3) (layer B.SilkS) (width 0.12))
(fp_line (start -0.7 1) (end 0.7 1) (layer B.SilkS) (width 0.12))
(fp_line (start -1.65 1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.65 1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.25) (end 1.65 1.25) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.65 -1.25) (end -1.65 -1.25) (layer B.CrtYd) (width 0.05))
(pad 1 smd custom (at -0.65 0 180) (size 1 0.5) (layers B.Cu B.Mask)
(net 4 inB+) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy 0.5 0.75) (xy 0.5 -0.75) (xy 0 -0.75)) (width 0))
))
(pad 2 smd custom (at 0.65 0 180) (size 1 0.5) (layers B.Cu B.Mask)
(net 15 "Net-(JB1-Pad2)") (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
(gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
(gr_poly (pts
(xy 0 0.75) (xy -0.5 0.75) (xy -0.5 -0.75) (xy 0 -0.75)) (width 0))
))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5DB468A4)
(at 27.94 16.51 270)
(path /5DB7682D)
(fp_text reference out_A1 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 7 outA))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5DB49C15)
(at 33.02 16.51 270)
(path /5DB6E651)
(fp_text reference out_B1 (at 6.858 -2.032 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 6 outB))
)
(module Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P7.62mm_Horizontal (layer F.Cu) (tedit 5AE5139B) (tstamp 5DB49A21)
(at 33.02 39.37 90)
(descr "Resistor, Axial_DIN0204 series, Axial, Horizontal, pin pitch=7.62mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Horizontal pin pitch 7.62mm 0.167W length 3.6mm diameter 1.6mm")
(path /5C54CA95)
(fp_text reference RA1 (at 5.715 1.905 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10k|10k|0 (at 3.81 1.92 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.81 0 90) (layer F.Fab)
(effects (font (size 0.72 0.72) (thickness 0.108)))
)
(fp_line (start 8.57 -1.05) (end -0.95 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.57 1.05) (end 8.57 -1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 1.05) (end 8.57 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start -0.95 -1.05) (end -0.95 1.05) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.68 0) (end 5.73 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0.94 0) (end 1.89 0) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 -0.92) (end 1.89 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 5.73 0.92) (end 5.73 -0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 0.92) (end 5.73 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 1.89 -0.92) (end 1.89 0.92) (layer F.SilkS) (width 0.12))
(fp_line (start 7.62 0) (end 5.61 0) (layer F.Fab) (width 0.1))
(fp_line (start 0 0) (end 2.01 0) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 -0.8) (end 2.01 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 5.61 0.8) (end 5.61 -0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 0.8) (end 5.61 0.8) (layer F.Fab) (width 0.1))
(fp_line (start 2.01 -0.8) (end 2.01 0.8) (layer F.Fab) (width 0.1))
(pad 2 thru_hole oval (at 7.62 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
(net 11 "Net-(ClpA1-Pad1)"))
(pad 1 thru_hole circle (at 0 0 90) (size 1.4 1.4) (drill 0.7) (layers *.Cu *.Mask)
