audiomixer/schematic/relayboard_selector/relayboard_selector-cache.lib

184 lines
4.3 KiB
Plaintext
Raw Normal View History

2019-05-08 14:25:00 +00:00
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Connector_Conn_01x09_Male
#
DEF Connector_Conn_01x09_Male J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Conn_01x09_Male" 0 -500 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S 34 -395 0 -405 1 1 6 F
S 34 -295 0 -305 1 1 6 F
S 34 -195 0 -205 1 1 6 F
S 34 -95 0 -105 1 1 6 F
S 34 5 0 -5 1 1 6 F
S 34 105 0 95 1 1 6 F
S 34 205 0 195 1 1 6 F
S 34 305 0 295 1 1 6 F
S 34 405 0 395 1 1 6 F
P 2 1 1 6 50 -400 34 -400 N
P 2 1 1 6 50 -300 34 -300 N
P 2 1 1 6 50 -200 34 -200 N
P 2 1 1 6 50 -100 34 -100 N
P 2 1 1 6 50 0 34 0 N
P 2 1 1 6 50 100 34 100 N
P 2 1 1 6 50 200 34 200 N
P 2 1 1 6 50 300 34 300 N
P 2 1 1 6 50 400 34 400 N
X Pin_1 1 200 400 150 L 50 50 1 1 P
X Pin_2 2 200 300 150 L 50 50 1 1 P
X Pin_3 3 200 200 150 L 50 50 1 1 P
X Pin_4 4 200 100 150 L 50 50 1 1 P
X Pin_5 5 200 0 150 L 50 50 1 1 P
X Pin_6 6 200 -100 150 L 50 50 1 1 P
X Pin_7 7 200 -200 150 L 50 50 1 1 P
X Pin_8 8 200 -300 150 L 50 50 1 1 P
X Pin_9 9 200 -400 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Connector_Generic_Conn_01x10
#
DEF Connector_Generic_Conn_01x10 J 0 40 Y N 1 F N
F0 "J" 0 500 50 H V C CNN
F1 "Connector_Generic_Conn_01x10" 0 -600 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -495 0 -505 1 1 6 N
S -50 -395 0 -405 1 1 6 N
S -50 -295 0 -305 1 1 6 N
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 205 0 195 1 1 6 N
S -50 305 0 295 1 1 6 N
S -50 405 0 395 1 1 6 N
S -50 450 50 -550 1 1 10 f
X Pin_1 1 -200 400 150 R 50 50 1 1 P
X Pin_10 10 -200 -500 150 R 50 50 1 1 P
X Pin_2 2 -200 300 150 R 50 50 1 1 P
X Pin_3 3 -200 200 150 R 50 50 1 1 P
X Pin_4 4 -200 100 150 R 50 50 1 1 P
X Pin_5 5 -200 0 150 R 50 50 1 1 P
X Pin_6 6 -200 -100 150 R 50 50 1 1 P
X Pin_7 7 -200 -200 150 R 50 50 1 1 P
X Pin_8 8 -200 -300 150 R 50 50 1 1 P
X Pin_9 9 -200 -400 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_D
#
DEF Device_D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO-???*
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# nec-eb2-12nu_NEC-EB2-12NU
#
DEF nec-eb2-12nu_NEC-EB2-12NU U 0 40 Y Y 1 F N
F0 "U" 1100 -50 50 H V C CNN
F1 "nec-eb2-12nu_NEC-EB2-12NU" 1150 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 200 600 -200 1 1 10 f
S -525 75 -275 -75 1 1 10 N
P 2 1 1 10 -500 -75 -300 75 N
P 2 1 1 0 -400 -200 -400 -75 N
P 2 1 1 0 -400 200 -400 75 N
P 2 1 1 0 -385 110 -345 110 N
P 2 1 1 0 -365 130 -365 90 N
P 2 1 1 10 -275 0 -250 0 N
P 2 1 1 10 -225 0 -200 0 N
P 2 1 1 10 -175 0 -150 0 N
P 2 1 1 10 -125 0 -100 0 N
P 2 1 1 0 -100 100 -100 200 N
P 2 1 1 10 -75 0 -50 0 N
P 2 1 1 10 -25 0 0 0 N
P 2 1 1 20 0 -100 -75 150 N
P 2 1 1 0 0 -100 0 -200 N
P 2 1 1 10 25 0 50 0 N
P 2 1 1 10 75 0 100 0 N
P 2 1 1 0 100 100 100 200 N
P 2 1 1 10 125 0 150 0 N
P 2 1 1 10 175 0 200 0 N
P 2 1 1 10 225 0 250 0 N
P 2 1 1 10 275 0 300 0 N
P 2 1 1 0 300 100 300 200 N
P 2 1 1 10 325 0 350 0 N
P 2 1 1 20 400 -100 325 150 N
P 2 1 1 0 400 -100 400 -200 N
P 2 1 1 0 500 100 500 200 N
P 3 1 1 0 -100 100 -75 125 -100 150 F
P 3 1 1 0 100 100 75 125 100 150 N
P 3 1 1 0 300 100 325 125 300 150 F
P 3 1 1 0 500 100 475 125 500 150 N
X ~ 1 -400 300 100 D 50 50 1 1 P
X ~ 10 -400 -300 100 U 50 50 1 1 P
X ~ 2 -100 300 100 D 50 50 1 1 P
X ~ 3 0 -300 100 U 50 50 1 1 P
X ~ 4 100 300 100 D 50 50 1 1 P
X ~ 5 750 300 100 D 50 50 1 1 N N
X ~ 6 750 -300 100 U 50 50 1 1 N N
X ~ 7 500 300 100 D 50 50 1 1 P
X ~ 8 400 -300 100 U 50 50 1 1 P
X ~ 9 300 300 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+9V
#
DEF power_+9V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+9V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +9V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GNDA
#
DEF power_GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library