audiomixer/schematic/mainvolume/mainvolume.kicad_pcb

1779 lines
137 KiB
Plaintext
Raw Permalink Normal View History

2019-05-26 08:54:47 +00:00
(kicad_pcb (version 20171130) (host pcbnew 5.0.2-bee76a0~70~ubuntu16.04.1)
(general
(thickness 1.6)
2019-09-17 19:23:29 +00:00
(drawings 18)
(tracks 123)
2019-05-26 08:54:47 +00:00
(zones 0)
(modules 19)
(nets 21)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
2019-08-12 20:45:56 +00:00
(last_trace_width 1)
(trace_clearance 0.5)
2019-05-26 08:54:47 +00:00
(zone_clearance 1)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 2.34 2.34)
(pad_drill 1.3)
(pad_to_mask_clearance 0.051)
(solder_mask_min_width 0.25)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GNDA)
(net 2 "Net-(J1-Pad2)")
(net 3 "Net-(J2-Pad2)")
(net 4 "Net-(J3-Pad2)")
(net 5 "Net-(J4-Pad2)")
(net 6 "Net-(J5-Pad2)")
(net 7 "Net-(J6-Pad2)")
(net 8 "Net-(J7-Pad2)")
(net 9 "Net-(J8-Pad2)")
(net 10 "Net-(J9-Pad2)")
(net 11 "Net-(J9-Pad3)")
(net 12 "Net-(J9-Pad4)")
(net 13 "Net-(J9-Pad5)")
(net 14 "Net-(J9-Pad6)")
(net 15 "Net-(J9-Pad7)")
(net 16 "Net-(J9-Pad8)")
(net 17 "Net-(J9-Pad9)")
(net 18 "Net-(J10-Pad1)")
(net 19 "Net-(J10-Pad2)")
(net 20 "Net-(J10-Pad3)")
(net_class Default "This is the default net class."
2019-08-12 20:45:56 +00:00
(clearance 0.5)
(trace_width 1)
2019-05-26 08:54:47 +00:00
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GNDA)
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J10-Pad1)")
(add_net "Net-(J10-Pad2)")
(add_net "Net-(J10-Pad3)")
(add_net "Net-(J2-Pad2)")
(add_net "Net-(J3-Pad2)")
(add_net "Net-(J4-Pad2)")
(add_net "Net-(J5-Pad2)")
(add_net "Net-(J6-Pad2)")
(add_net "Net-(J7-Pad2)")
(add_net "Net-(J8-Pad2)")
(add_net "Net-(J9-Pad2)")
(add_net "Net-(J9-Pad3)")
(add_net "Net-(J9-Pad4)")
(add_net "Net-(J9-Pad5)")
(add_net "Net-(J9-Pad6)")
(add_net "Net-(J9-Pad7)")
(add_net "Net-(J9-Pad8)")
(add_net "Net-(J9-Pad9)")
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA5086)
(at 73.66 15.24 270)
(path /5CEA9CF8)
(fp_text reference J1 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 2 "Net-(J1-Pad2)"))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA5092)
(at 81.28 15.24 270)
(path /5CEAA6AA)
(fp_text reference J2 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(J2-Pad2)"))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA509E)
(at 88.9 15.24 270)
(path /5CEAB615)
(fp_text reference J3 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(J3-Pad2)"))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA6703)
(at 96.52 15.24 270)
(path /5CEABD74)
(fp_text reference J4 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(J4-Pad2)"))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA50B6)
(at 104.14 15.24 270)
(path /5CEAC4D7)
(fp_text reference J5 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(J5-Pad2)"))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA50C2)
(at 111.76 15.24 270)
(path /5CEACC54)
(fp_text reference J6 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 7 "Net-(J6-Pad2)"))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA50CE)
(at 119.38 15.24 270)
(path /5CEAD3AB)
(fp_text reference J7 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 8 "Net-(J7-Pad2)"))
)
(module footprints:coax_solder_pad (layer F.Cu) (tedit 5CB1CA80) (tstamp 5CEA50DA)
(at 127 15.24 270)
(path /5CEADB0E)
(fp_text reference J8 (at 6.35 -2.54 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x02 (at 3.81 -3.81 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.54 1.27) (end -2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 7.62 -1.27) (end 7.62 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 5.08 -1.27) (end 7.62 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 5.08 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 -2.54) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole roundrect (at 5.08 0 270) (size 4 2) (drill 0.8 (offset 0.254 0)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(J8-Pad2)"))
(pad 1 thru_hole roundrect (at 0 0 270) (size 4 3) (drill 0.8 (offset -0.254 -0.635)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 1 GNDA))
)
(module Connector_PinHeader_2.54mm:PinHeader_1x10_P2.54mm_Vertical (layer B.Cu) (tedit 59FED5CC) (tstamp 5CEA5E60)
(at 59.69 38.1)
2019-05-26 08:54:47 +00:00
(descr "Through hole straight pin header, 1x10, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x10 2.54mm single row")
(path /5CEA4DA9)
(fp_text reference J9 (at 0 2.33) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Conn_01x10 (at 0 -25.19) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -0.635 1.27) (end 1.27 1.27) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 1.27) (end 1.27 -24.13) (layer B.Fab) (width 0.1))
(fp_line (start 1.27 -24.13) (end -1.27 -24.13) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 -24.13) (end -1.27 0.635) (layer B.Fab) (width 0.1))
(fp_line (start -1.27 0.635) (end -0.635 1.27) (layer B.Fab) (width 0.1))
(fp_line (start -1.33 -24.19) (end 1.33 -24.19) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end -1.33 -24.19) (layer B.SilkS) (width 0.12))
(fp_line (start 1.33 -1.27) (end 1.33 -24.19) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 -1.27) (end 1.33 -1.27) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.33 1.33) (end 0 1.33) (layer B.SilkS) (width 0.12))
(fp_line (start -1.8 1.8) (end -1.8 -24.65) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.8 -24.65) (end 1.8 -24.65) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 -24.65) (end 1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.8 1.8) (end -1.8 1.8) (layer B.CrtYd) (width 0.05))
(fp_text user %R (at 0 -11.43 -90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDA))
(pad 2 thru_hole oval (at 0 -2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 10 "Net-(J9-Pad2)"))
(pad 3 thru_hole oval (at 0 -5.08) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "Net-(J9-Pad3)"))
(pad 4 thru_hole oval (at 0 -7.62) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 12 "Net-(J9-Pad4)"))
(pad 5 thru_hole oval (at 0 -10.16) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 13 "Net-(J9-Pad5)"))
(pad 6 thru_hole oval (at 0 -12.7) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 14 "Net-(J9-Pad6)"))
(pad 7 thru_hole oval (at 0 -15.24) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 15 "Net-(J9-Pad7)"))
(pad 8 thru_hole oval (at 0 -17.78) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 16 "Net-(J9-Pad8)"))
(pad 9 thru_hole oval (at 0 -20.32) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 17 "Net-(J9-Pad9)"))
(pad 10 thru_hole oval (at 0 -22.86) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 1 GNDA))
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x10_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_2.54mm:PinHeader_1x03_P2.54mm_Vertical (layer F.Cu) (tedit 59FED5CC) (tstamp 5CEA68B6)
2019-09-17 19:23:29 +00:00
(at 152.4 59.69 90)
2019-05-26 08:54:47 +00:00
(descr "Through hole straight pin header, 1x03, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x03 2.54mm single row")
(path /5CEA4A3E)
2019-08-12 20:45:56 +00:00
(fp_text reference J10 (at 0 8.255 90) (layer F.SilkS)
2019-05-26 08:54:47 +00:00
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_servo (at 0 7.41 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 2.54 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
2019-09-17 19:23:29 +00:00
(fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.8 6.85) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 6.85) (end 1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 -1.8) (end -1.8 6.85) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 6.41) (end 1.33 6.41) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 6.35) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 6.35) (end -1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 6.35) (layer F.Fab) (width 0.1))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
2019-05-26 08:54:47 +00:00
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 20 "Net-(J10-Pad3)"))
2019-09-17 19:23:29 +00:00
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 "Net-(J10-Pad2)"))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 18 "Net-(J10-Pad1)"))
2019-05-26 08:54:47 +00:00
(model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x03_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2019-09-17 19:23:29 +00:00
(module Potentiometer_THT:Potentiometer_Piher_PT-15-H05_Horizontal (layer F.Cu) (tedit 5A3D4994) (tstamp 5D8122C3)
(at 73.66 47.625)
2019-05-26 08:54:47 +00:00
(descr "Potentiometer, horizontal, Piher PT-15-H05, http://www.piher-nacesa.com/pdf/14-PT15v03.pdf")
(tags "Potentiometer horizontal Piher PT-15-H05")
(path /5CEA489F)
(fp_text reference RV1 (at 0 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R_POT (at 0 13.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 5 -2.5) (end 5 12.5) (layer F.Fab) (width 0.1))
(fp_line (start 5 12.5) (end 0 12.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 12.5) (end 0 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 -2.5) (end 5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 2) (end 0 8) (layer F.Fab) (width 0.1))
(fp_line (start 0 8) (end 5 8) (layer F.Fab) (width 0.1))
(fp_line (start 5 8) (end 5 2) (layer F.Fab) (width 0.1))
(fp_line (start 5 2) (end 0 2) (layer F.Fab) (width 0.1))
(fp_line (start -0.121 -2.62) (end 5.12 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 12.62) (end 5.12 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -2.62) (end 5.12 3.575) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 6.425) (end 5.12 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 11.425) (end -0.121 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 -2.62) (end -0.121 -1.426) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.426) (end -0.121 8.575) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.88) (end 5.12 1.88) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 8.121) (end 5.12 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.88) (end -0.121 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.88) (end 5.12 3.575) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 6.425) (end 5.12 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start -1.45 -2.75) (end -1.45 12.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 12.75) (end 6.45 12.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.45 12.75) (end 6.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.45 -2.75) (end -1.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 2.5 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 3 thru_hole circle (at 0 10) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
2019-09-17 19:23:29 +00:00
(net 2 "Net-(J1-Pad2)"))
2019-05-26 08:54:47 +00:00
(pad 2 thru_hole circle (at 5 5) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
(net 10 "Net-(J9-Pad2)"))
(pad 1 thru_hole circle (at 0 0) (size 2.34 2.34) (drill 1.3) (layers *.Cu *.Mask)
2019-09-17 19:23:29 +00:00
(net 1 GNDA))
2019-05-26 08:54:47 +00:00
(model ${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Piher_PT-15-H05_Horizontal.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
2019-09-17 19:23:29 +00:00
(module Potentiometer_THT:Potentiometer_Piher_PT-15-H05_Horizontal (layer F.Cu) (tedit 5A3D4994) (tstamp 5D812206)
(at 81.28 47.625)
2019-05-26 08:54:47 +00:00
(descr "Potentiometer, horizontal, Piher PT-15-H05, http://www.piher-nacesa.com/pdf/14-PT15v03.pdf")
(tags "Potentiometer horizontal Piher PT-15-H05")
(path /5CEA509A)
(fp_text reference RV2 (at 0 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R_POT (at 0 13.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 2.5 5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 6.45 -2.75) (end -1.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 6.45 12.75) (end 6.45 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 12.75) (end 6.45 12.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.45 -2.75) (end -1.45 12.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.12 6.425) (end 5.12 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 1.88) (end 5.12 3.575) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.88) (end -0.121 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 8.121) (end 5.12 8.121) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.88) (end 5.12 1.88) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 1.426) (end -0.121 8.575) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 -2.62) (end -0.121 -1.426) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 11.425) (end -0.121 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 6.425) (end 5.12 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5.12 -2.62) (end 5.12 3.575) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 12.62) (end 5.12 12.62) (layer F.SilkS) (width 0.12))
(fp_line (start -0.121 -2.62) (end 5.12 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start 5 2) (end 0 2) (layer F.Fab) (width 0.1))
(fp_line (start 5 8) (end 5 2) (layer F.Fab) (width 0.1))
(fp_line (start 0 8) (end 5 8) (layer F.Fab) (width 0.1))
(fp_line (start 0 2) (end 0 8) (layer F.Fab) (width 0.1))
(fp_line (start 0 -2.5) (end 5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 0 12.5) (end 0 -2.5) (layer F.Fab) (width 0.1))
