bikegenerator/display/alt/db_bp_sevenseg.sch

3718 lines
193 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.4">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic>
<libraries>
<library name="frames">
<packages>
</packages>
<symbols>
<symbol name="DOCFIELD">
<wire x1="0" y1="0" x2="71.12" y2="0" width="0.1016" layer="94"/>
<wire x1="101.6" y1="15.24" x2="87.63" y2="15.24" width="0.1016" layer="94"/>
<wire x1="0" y1="0" x2="0" y2="5.08" width="0.1016" layer="94"/>
<wire x1="0" y1="5.08" x2="71.12" y2="5.08" width="0.1016" layer="94"/>
<wire x1="0" y1="5.08" x2="0" y2="15.24" width="0.1016" layer="94"/>
<wire x1="101.6" y1="15.24" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
<wire x1="71.12" y1="5.08" x2="71.12" y2="0" width="0.1016" layer="94"/>
<wire x1="71.12" y1="5.08" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
<wire x1="71.12" y1="0" x2="101.6" y2="0" width="0.1016" layer="94"/>
<wire x1="87.63" y1="15.24" x2="87.63" y2="5.08" width="0.1016" layer="94"/>
<wire x1="87.63" y1="15.24" x2="0" y2="15.24" width="0.1016" layer="94"/>
<wire x1="87.63" y1="5.08" x2="101.6" y2="5.08" width="0.1016" layer="94"/>
<wire x1="101.6" y1="5.08" x2="101.6" y2="0" width="0.1016" layer="94"/>
<wire x1="0" y1="15.24" x2="0" y2="22.86" width="0.1016" layer="94"/>
<wire x1="101.6" y1="35.56" x2="0" y2="35.56" width="0.1016" layer="94"/>
<wire x1="101.6" y1="35.56" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
<wire x1="0" y1="22.86" x2="101.6" y2="22.86" width="0.1016" layer="94"/>
<wire x1="0" y1="22.86" x2="0" y2="35.56" width="0.1016" layer="94"/>
<wire x1="101.6" y1="22.86" x2="101.6" y2="15.24" width="0.1016" layer="94"/>
<text x="1.27" y="1.27" size="2.54" layer="94" font="vector">Date:</text>
<text x="12.7" y="1.27" size="2.54" layer="94" font="vector">&gt;LAST_DATE_TIME</text>
<text x="72.39" y="1.27" size="2.54" layer="94" font="vector">Sheet:</text>
<text x="86.36" y="1.27" size="2.54" layer="94" font="vector">&gt;SHEET</text>
<text x="88.9" y="11.43" size="2.54" layer="94" font="vector">REV:</text>
<text x="1.27" y="19.05" size="2.54" layer="94" font="vector">TITLE:</text>
<text x="1.27" y="11.43" size="2.54" layer="94" font="vector">Document Number:</text>
<text x="17.78" y="19.05" size="2.54" layer="94" font="vector">&gt;DRAWING_NAME</text>
</symbol>
<symbol name="DINA4_L">
<frame x1="0" y1="0" x2="264.16" y2="180.34" columns="4" rows="4" layer="94" border-left="no" border-top="no" border-right="no" border-bottom="no"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="DINA4_L" prefix="FRAME" uservalue="yes">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
DIN A4, landscape with extra doc field</description>
<gates>
<gate name="G$1" symbol="DINA4_L" x="0" y="0"/>
<gate name="G$2" symbol="DOCFIELD" x="162.56" y="0" addlevel="must"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="rcl">
<packages>
<package name="M1206">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
MELF 0.25 W</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="1.143" y1="0.8382" x2="-1.143" y2="0.8382" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.8382" x2="-1.143" y2="-0.8382" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.9144" x2="-1.1176" y2="0.9144" layer="51"/>
<rectangle x1="1.1176" y1="-0.9144" x2="1.7018" y2="0.9144" layer="51"/>
<rectangle x1="-0.3" y1="-0.8001" x2="0.3" y2="0.8001" layer="35"/>
</package>
<package name="M3216">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
MELF 0.25 W</description>
<wire x1="-2.473" y1="1.483" x2="2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="-1.483" x2="-2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="-2.473" y1="-1.483" x2="-2.473" y2="1.483" width="0.0508" layer="39"/>
<wire x1="2.473" y1="1.483" x2="2.473" y2="-1.483" width="0.0508" layer="39"/>
<wire x1="1.143" y1="0.8382" x2="-1.143" y2="0.8382" width="0.1524" layer="51"/>
<wire x1="1.143" y1="-0.8382" x2="-1.143" y2="-0.8382" width="0.1524" layer="51"/>
<smd name="1" x="-1.4" y="0" dx="1.6" dy="2" layer="1"/>
<smd name="2" x="1.4" y="0" dx="1.6" dy="2" layer="1"/>
<text x="-1.27" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.27" y="-2.54" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.7018" y1="-0.9144" x2="-1.1176" y2="0.9144" layer="51"/>
<rectangle x1="1.1176" y1="-0.9144" x2="1.7018" y2="0.9144" layer="51"/>
<rectangle x1="-0.3" y1="-0.8001" x2="0.3" y2="0.8001" layer="35"/>
</package>
<package name="0207/10">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 10 mm</description>
<wire x1="5.08" y1="0" x2="4.064" y2="0" width="0.6096" layer="51"/>
<wire x1="-5.08" y1="0" x2="-4.064" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<pad name="1" x="-5.08" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="5.08" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.048" y="1.524" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.2606" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
</package>
<package name="0207/12">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 12 mm</description>
<wire x1="6.35" y1="0" x2="5.334" y2="0" width="0.6096" layer="51"/>
<wire x1="-6.35" y1="0" x2="-5.334" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="4.445" y1="0" x2="4.064" y2="0" width="0.6096" layer="21"/>
<wire x1="-4.445" y1="0" x2="-4.064" y2="0" width="0.6096" layer="21"/>
<pad name="1" x="-6.35" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="6.35" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.175" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.286" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
<rectangle x1="4.445" y1="-0.3048" x2="5.3086" y2="0.3048" layer="21"/>
<rectangle x1="-5.3086" y1="-0.3048" x2="-4.445" y2="0.3048" layer="21"/>
</package>
<package name="0207/15">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 15mm</description>
<wire x1="7.62" y1="0" x2="6.604" y2="0" width="0.6096" layer="51"/>
<wire x1="-7.62" y1="0" x2="-6.604" y2="0" width="0.6096" layer="51"/>
<wire x1="-3.175" y1="0.889" x2="-2.921" y2="1.143" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-2.921" y2="-1.143" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="-1.143" x2="3.175" y2="-0.889" width="0.1524" layer="21" curve="90"/>
<wire x1="2.921" y1="1.143" x2="3.175" y2="0.889" width="0.1524" layer="21" curve="-90"/>
<wire x1="-3.175" y1="-0.889" x2="-3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="1.143" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="1.016" x2="-2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="-2.921" y1="-1.143" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="-2.413" y1="-1.016" x2="-2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="1.016" x2="-2.413" y2="1.016" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="2.413" y1="-1.016" x2="-2.413" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="2.921" y1="1.143" x2="2.54" y2="1.143" width="0.1524" layer="21"/>
<wire x1="2.921" y1="-1.143" x2="2.54" y2="-1.143" width="0.1524" layer="21"/>
<wire x1="3.175" y1="-0.889" x2="3.175" y2="0.889" width="0.1524" layer="21"/>
<wire x1="5.715" y1="0" x2="4.064" y2="0" width="0.6096" layer="21"/>
<wire x1="-5.715" y1="0" x2="-4.064" y2="0" width="0.6096" layer="21"/>
<pad name="1" x="-7.62" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="7.62" y="0" drill="0.8128" shape="octagon"/>
<text x="-3.175" y="1.397" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-2.286" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="3.175" y1="-0.3048" x2="4.0386" y2="0.3048" layer="21"/>
<rectangle x1="-4.0386" y1="-0.3048" x2="-3.175" y2="0.3048" layer="21"/>
<rectangle x1="5.715" y1="-0.3048" x2="6.5786" y2="0.3048" layer="21"/>
<rectangle x1="-6.5786" y1="-0.3048" x2="-5.715" y2="0.3048" layer="21"/>
</package>
<package name="0207/2V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 2.5 mm</description>
<wire x1="-1.27" y1="0" x2="-0.381" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.254" y1="0" x2="0.254" y2="0" width="0.6096" layer="21"/>
<wire x1="0.381" y1="0" x2="1.27" y2="0" width="0.6096" layer="51"/>
<circle x="-1.27" y="0" radius="1.27" width="0.1524" layer="21"/>
<circle x="-1.27" y="0" radius="1.016" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="-0.0508" y="1.016" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-0.0508" y="-2.2352" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0207/5V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0207, grid 5 mm</description>
<wire x1="-2.54" y1="0" x2="-0.889" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.762" y1="0" x2="0.762" y2="0" width="0.6096" layer="21"/>
<wire x1="0.889" y1="0" x2="2.54" y2="0" width="0.6096" layer="51"/>
<circle x="-2.54" y="0" radius="1.27" width="0.1016" layer="21"/>
<circle x="-2.54" y="0" radius="1.016" width="0.1524" layer="51"/>
<pad name="1" x="-2.54" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="2.54" y="0" drill="0.8128" shape="octagon"/>
<text x="-1.143" y="0.889" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.143" y="-2.159" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="0309/12">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0309, grid 12.5 mm</description>
<wire x1="6.35" y1="0" x2="5.08" y2="0" width="0.6096" layer="51"/>
<wire x1="-6.35" y1="0" x2="-5.08" y2="0" width="0.6096" layer="51"/>
<wire x1="-4.318" y1="1.27" x2="-4.064" y2="1.524" width="0.1524" layer="21" curve="-90"/>
<wire x1="-4.318" y1="-1.27" x2="-4.064" y2="-1.524" width="0.1524" layer="21" curve="90"/>
<wire x1="4.064" y1="-1.524" x2="4.318" y2="-1.27" width="0.1524" layer="21" curve="90"/>
<wire x1="4.064" y1="1.524" x2="4.318" y2="1.27" width="0.1524" layer="21" curve="-90"/>
<wire x1="-4.318" y1="-1.27" x2="-4.318" y2="1.27" width="0.1524" layer="21"/>
<wire x1="-4.064" y1="1.524" x2="-3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="1.397" x2="-3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="-4.064" y1="-1.524" x2="-3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="-3.302" y1="-1.397" x2="-3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="1.397" x2="3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="1.397" x2="-3.302" y2="1.397" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-1.397" x2="3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="3.302" y1="-1.397" x2="-3.302" y2="-1.397" width="0.1524" layer="21"/>
<wire x1="4.064" y1="1.524" x2="3.429" y2="1.524" width="0.1524" layer="21"/>
<wire x1="4.064" y1="-1.524" x2="3.429" y2="-1.524" width="0.1524" layer="21"/>
<wire x1="4.318" y1="-1.27" x2="4.318" y2="1.27" width="0.1524" layer="21"/>
<pad name="1" x="-6.35" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="6.35" y="0" drill="0.8128" shape="octagon"/>
<text x="-4.191" y="1.905" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.175" y="-0.6858" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="4.318" y1="-0.3048" x2="5.1816" y2="0.3048" layer="21"/>
<rectangle x1="-5.1816" y1="-0.3048" x2="-4.318" y2="0.3048" layer="21"/>
</package>
<package name="0309V">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0309, grid 2.5 mm</description>
<wire x1="1.27" y1="0" x2="0.635" y2="0" width="0.6096" layer="51"/>
<wire x1="-0.635" y1="0" x2="-1.27" y2="0" width="0.6096" layer="51"/>
<circle x="-1.27" y="0" radius="1.524" width="0.1524" layer="21"/>
<circle x="-1.27" y="0" radius="0.762" width="0.1524" layer="51"/>
<pad name="1" x="-1.27" y="0" drill="0.8128" shape="octagon"/>
<pad name="2" x="1.27" y="0" drill="0.8128" shape="octagon"/>
<text x="0.254" y="1.016" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="0.254" y="-2.2098" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="0.254" y1="-0.3048" x2="0.5588" y2="0.3048" layer="51"/>
<rectangle x1="-0.635" y1="-0.3048" x2="-0.3302" y2="0.3048" layer="51"/>
<rectangle x1="-0.3302" y1="-0.3048" x2="0.254" y2="0.3048" layer="21"/>
</package>
<package name="0411/12">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0411, grid 12.5 mm</description>
<wire x1="6.35" y1="0" x2="5.461" y2="0" width="0.762" layer="51"/>
<wire x1="-6.35" y1="0" x2="-5.461" y2="0" width="0.762" layer="51"/>
<wire x1="5.08" y1="-1.651" x2="5.08" y2="1.651" width="0.1524" layer="21"/>
<wire x1="4.699" y1="2.032" x2="5.08" y2="1.651" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="-1.651" x2="-4.699" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="4.699" y1="-2.032" x2="5.08" y2="-1.651" width="0.1524" layer="21" curve="90"/>
<wire x1="-5.08" y1="1.651" x2="-4.699" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="2.032" x2="4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="3.937" y1="1.905" x2="4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="4.699" y1="-2.032" x2="4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="3.937" y1="-1.905" x2="4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="1.905" x2="-4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="1.905" x2="3.937" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-1.905" x2="-4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-1.905" x2="3.937" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.651" x2="-5.08" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-4.699" y1="2.032" x2="-4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="-4.699" y1="-2.032" x2="-4.064" y2="-2.032" width="0.1524" layer="21"/>
<pad name="1" x="-6.35" y="0" drill="0.9144" shape="octagon"/>
<pad name="2" x="6.35" y="0" drill="0.9144" shape="octagon"/>
<text x="-5.08" y="2.413" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-3.5814" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-5.3594" y1="-0.381" x2="-5.08" y2="0.381" layer="21"/>
<rectangle x1="5.08" y1="-0.381" x2="5.3594" y2="0.381" layer="21"/>
</package>
<package name="0411/15">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
type 0411, grid 15 mm</description>
<wire x1="5.08" y1="-1.651" x2="5.08" y2="1.651" width="0.1524" layer="21"/>
<wire x1="4.699" y1="2.032" x2="5.08" y2="1.651" width="0.1524" layer="21" curve="-90"/>
<wire x1="-5.08" y1="-1.651" x2="-4.699" y2="-2.032" width="0.1524" layer="21" curve="90"/>
<wire x1="4.699" y1="-2.032" x2="5.08" y2="-1.651" width="0.1524" layer="21" curve="90"/>
<wire x1="-5.08" y1="1.651" x2="-4.699" y2="2.032" width="0.1524" layer="21" curve="-90"/>
<wire x1="4.699" y1="2.032" x2="4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="3.937" y1="1.905" x2="4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="4.699" y1="-2.032" x2="4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="3.937" y1="-1.905" x2="4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="1.905" x2="-4.064" y2="2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="1.905" x2="3.937" y2="1.905" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-1.905" x2="-4.064" y2="-2.032" width="0.1524" layer="21"/>
<wire x1="-3.937" y1="-1.905" x2="3.937" y2="-1.905" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.651" x2="-5.08" y2="-1.651" width="0.1524" layer="21"/>
<wire x1="-4.699" y1="2.032" x2="-4.064" y2="2.032" width="0.1524" layer="21"/>
